Hello Guest it is April 26, 2024, 06:18:52 AM

Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - graffix

Pages: 1 2 »
1
It will probably be the one that the computer is calling LPT3 that you are wanting, it is likely that LPT1 is just a ghost as windows is loading drivers for the non existant onboard port.
 If there is no resource tab then try by going to Start, All Programmes, Accesories, System Tools and finally System Information. Look under Hardware resources then I/O and find your LPT ports, you can use the search bar at the bottom to get there quicker :)

It may be however that the port is no use as it seems like the a800 would be the correct address.
Hood

Thanks Hood, this was just what I needed!

2
General Mach Discussion / Re: I need a new pc
« on: June 07, 2012, 01:16:19 AM »
Thanks Hood, I appreciate it.

4
General Mach Discussion / Re: I need a new pc
« on: June 05, 2012, 07:48:29 PM »
One problem is you never know what you'll get buyn a cheap eBay computer. Mach3 is hard on them, its not un heard of. Once you download mach3 it likely voided any warranty.

I bought a refurbished computer like 4months ago. I got it, it worked fine. I loaded mach3 got the blue screen sayn memory bootload problem. I orderd new RAM and a reboot cd.(week and a half lost) Ran that and it worked ok. Every few times I turned on the pc I'd get the screen again. It went away after a restart. I made some very nice 3d work a few lithophanes that turned out great. Then a blue screen happened again with the same error. While on the phone with tech s
upport(who hate the fact that you have a older pc) my hard drive now went. So what to do?  Get a new hard drive? Get a new pc with a warranty. Get a usb motion controller and a pc without a parallel port. Idk Im not rich and already spent thousands on what I have. I haven't recouped much if any money yet. 

I have a question. I setup used a xylotex 3 axis setup. I just got a lathe attachment that has a gecco drive on it that requires another parallel port. Can I use a dual parallel port pci card to run both the xylotex controller and the gecco drive on the other at the same time?

5
General Mach Discussion / Re: I need a new pc
« on: June 03, 2012, 10:34:35 AM »
I was not aware, and Thanks for the reply.

6
General Mach Discussion / Re: I need a new pc
« on: June 03, 2012, 08:33:05 AM »
I would like to get one with a warranty. The cheap eBay computer I just bought 4months ago was a pain. It was a refurbished new. First the memory was bad. Ordered new, now the hard drive.


I guess I could also get a motion controller.Id still like a few links if someone had a min, Thanks

7
General Mach Discussion / I need a new pc
« on: June 02, 2012, 10:33:31 PM »
Can I get a few links to a new computer capable of running mach through a parallel port? Finding one with the right db25 port is getting to be impossible it seems.

8
G-Code, CAD, and CAM discussions / Re: moving before all the way down
« on: March 18, 2012, 07:49:19 PM »
Well I figured out my problem it was because I never set up the start cut height,depth etc. In lazycam. Thanks

9
G-Code, CAD, and CAM discussions / Re: moving before all the way down
« on: March 17, 2012, 02:29:59 PM »
Ive made no changes to Lazycam after I downloaded it just opened a dxf and generated a tap file. I suspect thats where I need to change or set up things. I just downloaded the lazycam manual and will be looking it over. If someone knows more precisely where to look or what specifically needs to be changed that would be great. Thanks John

10
G-Code, CAD, and CAM discussions / Re: moving before all the way down
« on: March 16, 2012, 09:46:08 PM »
i found a g code commenter program it didnt help me maybe itll help you
N20 G00 M03 S1200 ( G00:Rapid positioning M03:Spindle On S:Spindle Speed:1200 )
N15  G91.1 ( G91:Incremental programming )
N20 G0  Z1.0000 ( G00:Rapid positioning Z:1.0000 )
N25 M3 ( M03:Spindle On )
N30  X1.8562  Y2.5878 ( X:1.8562   Y:2.5878 )
N35  Z0.1000 ( Z:0.1000 )
N40 G42 ( G42:Tool radius compensation right )
N45 G1  X1.8328  Y2.5794  Z0.0000  F60.00 ( G01:Linear interpolation X:1.8328   Y:2.5794   Z:0.0000   F:Feedrate:60.00 )
N50 G0  Z1.0000 ( G00:Rapid positioning Z:1.0000 )
N55  X2.2936  Y4.0242 ( X:2.2936   Y:4.0242 )
N60  Z0.1000 ( Z:0.1000 )
N65 G42 ( G42:Tool radius compensation right )
N70 G1  X2.3017  Y4.0239  Z0.0000 ( G01:Linear interpolation X:2.3017   Y:4.0239   Z:0.0000 )
N75  X2.2858  Y4.0363 ( X:2.2858   Y:4.0363 )
N80  X2.3093  Y4.0228 ( X:2.3093   Y:4.0228 )
N85  X2.3164  Y4.0209 ( X:2.3164   Y:4.0209 )
N90  X2.3232  Y4.0184 ( X:2.3232   Y:4.0184 )
N95  X2.3293  Y4.0152 ( X:2.3293   Y:4.0152 )
N100  X2.3352  Y4.0111 ( X:2.3352   Y:4.0111 )
N105  X2.3405  Y4.0064 ( X:2.3405   Y:4.0064 )
N110  X2.3454  Y4.0010 ( X:2.3454   Y:4.0010 )
N115  X2.3509  Y3.9932 ( X:2.3509   Y:3.9932 )
N120  X2.3557  Y3.9846 ( X:2.3557   Y:3.9846 )
N125  X2.3596  Y3.9749 ( X:2.3596   Y:3.9749 )
N130  X2.3629  Y3.9644 ( X:2.3629   Y:3.9644 )
N135  X2.3655  Y3.9529 ( X:2.3655   Y:3.9529 )
N140  X2.3673  Y3.9404 ( X:2.3673   Y:3.9404 )
N145  X2.3684  Y3.9270 ( X:2.3684   Y:3.9270 )
N150  X2.3688  Y3.9126 ( X:2.3688   Y:3.9126 )
N155  X2.3684  Y3.8994 ( X:2.3684   Y:3.8994 )
N160  X2.3675  Y3.8870 ( X:2.3675   Y:3.8870 )
N165  X2.3658  Y3.8756 ( X:2.3658   Y:3.8756 )
N170  X2.3634  Y3.8652 ( X:2.3634   Y:3.8652 )
N175  X2.3604  Y3.8556 ( X:2.3604   Y:3.8556 )
N180  X2.3568  Y3.8470 ( X:2.3568   Y:3.8470 )
N185  X2.3526  Y3.8393 ( X:2.3526   Y:3.8393 )
N190  X2.3476  Y3.8325 ( X:2.3476   Y:3.8325 )
N195  X2.3420  Y3.8265 ( X:2.3420   Y:3.8265 )
N200  X2.3363  Y3.8214 ( X:2.3363   Y:3.8214 )
N205  X2.3301  Y3.8170 ( X:2.3301   Y:3.8170 )
N210  X2.3235  Y3.8134 ( X:2.3235   Y:3.8134 )
N215  X2.3166  Y3.8106 ( X:2.3166   Y:3.8106 )
N220  X2.3093  Y3.8086 ( X:2.3093   Y:3.8086 )
N225  X2.3017  Y3.8074 ( X:2.3017   Y:3.8074 )
N230  X2.2938  Y3.8071 ( X:2.2938   Y:3.8071 )
N235  X2.2863  Y3.8074 ( X:2.2863   Y:3.8074 )
N240  X2.2793  Y3.8085 ( X:2.2793   Y:3.8085 )
N245  X2.2727  Y3.8103 ( X:2.2727   Y:3.8103 )
N250  X2.2663  Y3.8129 ( X:2.2663   Y:3.8129 )
N255  X2.2603  Y3.8161 ( X:2.2603   Y:3.8161 )
N260  X2.2548  Y3.8201 ( X:2.2548   Y:3.8201 )
N265  X2.2495  Y3.8248 ( X:2.2495   Y:3.8248 )
N270  X2.2447  Y3.8302 ( X:2.2447   Y:3.8302 )
N275  X2.2391  Y3.8382 ( X:2.2391   Y:3.8382 )
N280  X2.2341  Y3.8472 ( X:2.2341   Y:3.8472 )
N285  X2.2299  Y3.8568 ( X:2.2299   Y:3.8568 )
N290  X2.2265  Y3.8673 ( X:2.2265   Y:3.8673 )
N295  X2.2239  Y3.8786 ( X:2.2239   Y:3.8786 )
N300  X2.2219  Y3.8907 ( X:2.2219   Y:3.8907 )
N305  X2.2209  Y3.9036 ( X:2.2209   Y:3.9036 )
N310  X2.2205  Y3.9174 ( X:2.2205   Y:3.9174 )
N315  X2.2208  Y3.9308 ( X:2.2208   Y:3.9308 )
N320  X2.2219  Y3.9433 ( X:2.2219   Y:3.9433 )
N325  X2.2238  Y3.9550 ( X:2.2238   Y:3.9550 )
N330  X2.2263  Y3.9660 ( X:2.2263   Y:3.9660 )
N335  X2.2296  Y3.9760 ( X:2.2296   Y:3.9760 )
N340  X2.2337  Y3.9852 ( X:2.2337   Y:3.9852 )
N345  X2.2385  Y3.9937 ( X:2.2385   Y:3.9937 )
N350  X2.2439  Y4.0012 ( X:2.2439   Y:4.0012 )
N355  X2.2488  Y4.0067 ( X:2.2488   Y:4.0067 )
N360  X2.2540  Y4.0112 ( X:2.2540   Y:4.0112 )
N365  X2.2597  Y4.0153 ( X:2.2597   Y:4.0153 )
N370  X2.2657  Y4.0185 ( X:2.2657   Y:4.0185 )
N375  X2.2721  Y4.0210 ( X:2.2721   Y:4.0210 )
N380  X2.2789  Y4.0228 ( X:2.2789   Y:4.0228 )
N385  X2.2861  Y4.0239 ( X:2.2861   Y:4.0239 )
N390  X2.2936  Y4.0242 ( X:2.2936   Y:4.0242 )
N395  X2.2858  Y4.0363 ( X:2.2858   Y:4.0363 )
N400  X2.2750  Y4.0348 ( X:2.2750   Y:4.0348 )
N405  X2.2647  Y4.0324 ( X:2.2647   Y:4.0324 )
N410  X2.2548  Y4.0291 ( X:2.2548   Y:4.0291 )
N415  X2.2452  Y4.0249 ( X:2.2452   Y:4.0249 )
N420  X2.2360  Y4.0198 ( X:2.2360   Y:4.0198 )
N425  X2.2273  Y4.0136 ( X:2.2273   Y:4.0136 )
N430  X2.2190  Y4.0066 ( X:2.2190   Y:4.0066 )
N435  X2.2101  Y3.9975 ( X:2.2101   Y:3.9975 )
N440  X2.2026  Y3.9879 ( X:2.2026   Y:3.9879 )
N445  X2.1961  Y3.9776 ( X:2.1961   Y:3.9776 )
N450  X2.1908  Y3.9667 ( X:2.1908   Y:3.9667 )
N455  X2.1867  Y3.9551 ( X:2.1867   Y:3.9551 )
N460  X2.1838  Y3.9430 ( X:2.1838   Y:3.9430 )
N465  X2.1820  Y3.9301 ( X:2.1820   Y:3.9301 )
N470  X2.1815  Y3.9166 ( X:2.1815   Y:3.9166 )
N475  X2.1820  Y3.9035 ( X:2.1820   Y:3.9035 )
N480  X2.1835  Y3.8910 ( X:2.1835   Y:3.8910 )
N485  X2.1860  Y3.8790 ( X:2.1860   Y:3.8790 )
N490  X2.1896  Y3.8677 ( X:2.1896   Y:3.8677 )
N495  X2.1941  Y3.8571 ( X:2.1941   Y:3.8571 )
N500  X2.1998  Y3.8471 ( X:2.1998   Y:3.8471 )
N505  X2.2064  Y3.8376 ( X:2.2064   Y:3.8376 )
N510  X2.2140  Y3.8288 ( X:2.2140   Y:3.8288 )
N515  X2.2223  Y3.8209 ( X:2.2223   Y:3.8209 )
N520  X2.2311  Y3.8140 ( X:2.2311   Y:3.8140 )
N525  X2.2405  Y3.8082 ( X:2.2405   Y:3.8082 )
N530  X2.2503  Y3.8034 ( X:2.2503   Y:3.8034 )
N535  X2.2605  Y3.7998 ( X:2.2605   Y:3.7998 )
N540  X2.2713  Y3.7971 ( X:2.2713   Y:3.7971 )
N545  X2.2825  Y3.7955 ( X:2.2825   Y:3.7955 )
N550  X2.2942  Y3.7950 ( X:2.2942   Y:3.7950 )
N555  X2.3058  Y3.7955 ( X:2.3058   Y:3.7955 )
N560  X2.3169  Y3.7971 ( X:2.3169   Y:3.7971 )
N565  X2.3276  Y3.7999 ( X:2.3276   Y:3.7999 )
N570  X2.3379  Y3.8037 ( X:2.3379   Y:3.8037 )
N575  X2.3477  Y3.8085 ( X:2.3477   Y:3.8085 )
N580  X2.3571  Y3.8146 ( X:2.3571   Y:3.8146 )
N585  X2.3661  Y3.8216 ( X:2.3661   Y:3.8216 )
N590  X2.3746  Y3.8297 ( X:2.3746   Y:3.8297 )
N595  X2.3824  Y3.8387 ( X:2.3824   Y:3.8387 )
N600  X2.3892  Y3.8482 ( X:2.3892   Y:3.8482 )
N605  X2.3949  Y3.8584 ( X:2.3949   Y:3.8584 )
N610  X2.3995  Y3.8689 ( X:2.3995   Y:3.8689 )
N615  X2.4032  Y3.8802 ( X:2.4032   Y:3.8802 )
N620  X2.4058  Y3.8919 ( X:2.4058   Y:3.8919 )
N625  X2.4073  Y3.9043 ( X:2.4073   Y:3.9043 )
N630  X2.4079  Y3.9172 ( X:2.4079   Y:3.9172 )
N635  X2.4073  Y3.9297 ( X:2.4073   Y:3.9297 )
N640  X2.4058  Y3.9417 ( X:2.4058   Y:3.9417 )
N645  X2.4032  Y3.9532 ( X:2.4032   Y:3.9532 )
N650  X2.3997  Y3.9640 ( X:2.3997   Y:3.9640 )
N655  X2.3950  Y3.9745 ( X:2.3950   Y:3.9745 )
N660  X2.3893  Y3.9844 ( X:2.3893   Y:3.9844 )
N665  X2.3826  Y3.9937 ( X:2.3826   Y:3.9937 )
N670  X2.3748  Y4.0025 ( X:2.3748   Y:4.0025 )
N675  X2.3664  Y4.0105 ( X:2.3664   Y:4.0105 )
N680  X2.3576  Y4.0174 ( X:2.3576   Y:4.0174 )
N685  X2.3484  Y4.0234 ( X:2.3484   Y:4.0234 )
N690  X2.3389  Y4.0282 ( X:2.3389   Y:4.0282 )
N695  X2.3289  Y4.0319 ( X:2.3289   Y:4.0319 )
N700  X2.3186  Y4.0346 ( X:2.3186   Y:4.0346 )
N705  X2.3079  Y4.0362 ( X:2.3079   Y:4.0362 )
N710  X2.2968  Y4.0367 ( X:2.2968   Y:4.0367 )
N715 G0  Z1.0000 ( G00:Rapid positioning Z:1.0000 )
N720  X2.1314 ( X:2.1314 )
N725  Z0.0000 ( Z:0.0000 )
N730 G1  X2.1250 ( G01:Linear interpolation X:2.1250 )
N735  X2.1247  Y4.0327 ( X:2.1247   Y:4.0327 )
N740  X2.1240  Y4.0294 ( X:2.1240   Y:4.0294 )
N745  X2.1233  Y4.0268 ( X:2.1233   Y:4.0268 )
N750  X2.1222  Y4.0250 ( X:2.1222   Y:4.0250 )
N755  X2.1197  Y4.0228 ( X:2.1197   Y:4.0228 )
N760  X2.1167  Y4.0220 ( X:2.1167   Y:4.0220 )
N765  X2.1147  Y4.0222 ( X:2.1147   Y:4.0222 )
N770  X2.1119  Y4.0229 ( X:2.1119   Y:4.0229 )
N775  X2.1083  Y4.0240 ( X:2.1083   Y:4.0240 )
N780  X2.1039  Y4.0256 ( X:2.1039   Y:4.0256 )
N785  X2.0950  Y4.0288 ( X:2.0950   Y:4.0288 )
N790  X2.0872  Y4.0314 ( X:2.0872   Y:4.0314 )
N795  X2.0804  Y4.0333 ( X:2.0804   Y:4.0333 )
N800  X2.0747  Y4.0346 ( X:2.0747   Y:4.0346 )
N805  X2.0637  Y4.0362 ( X:2.0637   Y:4.0362 )
N810  X2.0517  Y4.0367 ( X:2.0517   Y:4.0367 )
N815  X2.0350  Y4.0357 ( X:2.0350   Y:4.0357 )
N820  X2.0194  Y4.0330 ( X:2.0194   Y:4.0330 )
N825  X2.0050  Y4.0284 ( X:2.0050   Y:4.0284 )
N830  X1.9917  Y4.0219 ( X:1.9917   Y:4.0219 )
N835  X1.9773  Y4.0119 ( X:1.9773   Y:4.0119 )
N840  X1.9647  Y4.0001 ( X:1.9647   Y:4.0001 )
N845  X1.9535  Y3.9863 ( X:1.9535   Y:3.9863 )
N850  X1.9440  Y3.9708 ( X:1.9440   Y:3.9708 )
N855  X1.9376  Y3.9566 ( X:1.9376   Y:3.9566 )
N860  X1.9330  Y3.9421 ( X:1.9330   Y:3.9421 )
N865  X1.9303  Y3.9274 ( X:1.9303   Y:3.9274 )
N870  X1.9294  Y3.9123 ( X:1.9294   Y:3.9123 )
N875  X1.9298  Y3.9018 ( X:1.9298   Y:3.9018 )
N880  X1.9310  Y3.8918 ( X:1.9310   Y:3.8918 )
N885  X1.9330  Y3.8820 ( X:1.9330   Y:3.8820 )
N890  X1.9359  Y3.8726 ( X:1.9359   Y:3.8726 )
N895  X1.9395  Y3.8635 ( X:1.9395   Y:3.8635 )
N900  X1.9440  Y3.8546 ( X:1.9440   Y:3.8546 )
N905  X1.9493  Y3.8461 ( X:1.9493   Y:3.8461 )
N910  X1.9554  Y3.8379 ( X:1.9554   Y:3.8379 )
N915  X1.9645  Y3.8278 ( X:1.9645   Y:3.8278 )
N920  X1.9748  Y3.8192 ( X:1.9748   Y:3.8192 )
N925  X1.9861  Y3.8117 ( X:1.9861   Y:3.8117 )
N930  X1.9982  Y3.8057 ( X:1.9982   Y:3.8057 )
N935  X2.0114  Y3.8010 ( X:2.0114   Y:3.8010 )
N940  X2.0257  Y3.7976 ( X:2.0257   Y:3.7976 )
N945  X2.0409  Y3.7956 ( X:2.0409   Y:3.7956 )
N950  X2.0572  Y3.7950 ( X:2.0572   Y:3.7950 )
N955  X2.0795  Y3.7961 ( X:2.0795   Y:3.7961 )
N960  X2.0996  Y3.7999 ( X:2.0996   Y:3.7999 )
N965  X2.1092  Y3.8027 ( X:2.1092   Y:3.8027 )
N970  X2.1189  Y3.8063 ( X:2.1189   Y:3.8063 )
N975  X2.1286  Y3.8105 ( X:2.1286   Y:3.8105 )
N980  X2.1383  Y3.8154 ( X:2.1383   Y:3.8154 )
N985  Y3.8862 ( Y:3.8862 )
N990  X2.1385  Y3.8947 ( X:2.1385   Y:3.8947 )
N995  X2.1392  Y3.9016 ( X:2.1392   Y:3.9016 )
N1000  X2.1402  Y3.9072 ( X:2.1402   Y:3.9072 )
N1005  X2.1417  Y3.9111 ( X:2.1417   Y:3.9111 )
N1010  X2.1447  Y3.9149 ( X:2.1447   Y:3.9149 )
N1015  X2.1488  Y3.9177 ( X:2.1488   Y:3.9177 )
N1020  X2.1539  Y3.9194 ( X:2.1539   Y:3.9194 )
N1025  X2.1599  Y3.9199 ( X:2.1599   Y:3.9199 )
N1030  X2.1642 ( X:2.1642 )
N1035  Y3.9264 ( Y:3.9264 )
N1040  X2.0747 ( X:2.0747 )
N1045  Y3.9199 ( Y:3.9199 )
N1050  X2.0812  Y3.9197 ( X:2.0812   Y:3.9197 )
N1055  X2.0866  Y3.9192 ( X:2.0866   Y:3.9192 )
N1060  X2.0910  Y3.9183 ( X:2.0910   Y:3.9183 )
N1065  X2.0943  Y3.9171 ( X:2.0943   Y:3.9171 )
N1070  X2.0991  Y3.9137 ( X:2.0991   Y:3.9137 )
N1075  X2.1024  Y3.9089 ( X:2.1024   Y:3.9089 )
N1080  X2.1036  Y3.9055 ( X:2.1036   Y:3.9055 )
N1085  X2.1044  Y3.9005 ( X:2.1044   Y:3.9005 )
N1090  X2.1049  Y3.8942 ( X:2.1049   Y:3.8942 )
N1095  X2.1051  Y3.8862 ( X:2.1051   Y:3.8862 )
N1100  Y3.8194 ( Y:3.8194 )
N1105  X2.0938  Y3.8137 ( X:2.0938   Y:3.8137 )
N1110  X2.0821  Y3.8098 ( X:2.0821   Y:3.8098 )
N1115  X2.0699  Y3.8073 ( X:2.0699   Y:3.8073 )
N1120  X2.0573  Y3.8066 ( X:2.0573   Y:3.8066 )
N1125  X2.0466  Y3.8073 ( X:2.0466   Y:3.8073 )
N1130  X2.0358  Y3.8097 ( X:2.0358   Y:3.8097 )
N1135  X2.0253  Y3.8137 ( X:2.0253   Y:3.8137 )
N1140  X2.0148  Y3.8193 ( X:2.0148   Y:3.8193 )
N1145  X2.0049  Y3.8265 ( X:2.0049   Y:3.8265 )
N1150  X1.9961  Y3.8356 ( X:1.9961   Y:3.8356 )
N1155  X1.9883  Y3.8464 ( X:1.9883   Y:3.8464 )
N1160  X1.9814  Y3.8592 ( X:1.9814   Y:3.8592 )
N1165  X1.9758  Y3.8733 ( X:1.9758   Y:3.8733 )
N1170  X1.9718  Y3.8880 ( X:1.9718   Y:3.8880 )
N1175  X1.9694  Y3.9034 ( X:1.9694   Y:3.9034 )
N1180  X1.9686  Y3.9196 ( X:1.9686   Y:3.9196 )
N1185  X1.9698  Y3.9392 ( X:1.9698   Y:3.9392 )
N1190  X1.9734  Y3.9574 ( X:1.9734   Y:3.9574 )
N1195  X1.9794  Y3.9744 ( X:1.9794   Y:3.9744 )
N1200  X1.9878  Y3.9898 ( X:1.9878   Y:3.9898 )
N1205  X1.9938  Y3.9980 ( X:1.9938   Y:3.9980 )
N1210  X2.0007  Y4.0051 ( X:2.0007   Y:4.0051 )
N1215  X2.0080  Y4.0111 ( X:2.0080   Y:4.0111 )
N1220  X2.0161  Y4.0160 ( X:2.0161   Y:4.0160 )
N1225  X2.0248  Y4.0199 ( X:2.0248   Y:4.0199 )
N1230  X2.0342  Y4.0225 ( X:2.0342   Y:4.0225 )
N1235  X2.0443  Y4.0242 ( X:2.0443   Y:4.0242 )
N1240  X2.0550  Y4.0248 ( X:2.0550   Y:4.0248 )
N1245  X2.0704  Y4.0235 ( X:2.0704   Y:4.0235 )
N1250  X2.0844  Y4.0198 ( X:2.0844   Y:4.0198 )
N1255  X2.0969  Y4.0136 ( X:2.0969   Y:4.0136 )
N1260  X2.1079  Y4.0049 ( X:2.1079   Y:4.0049 )
N1265  X2.1148  Y3.9971 ( X:2.1148   Y:3.9971 )
N1270  X2.1209  Y3.9876 ( X:2.1209   Y:3.9876 )
N1275  X2.1265  Y3.9765 ( X:2.1265   Y:3.9765 )
N1280  X2.1314  Y3.9637 ( X:2.1314   Y:3.9637 )
N1285  X2.1374 ( X:2.1374 )
N1290 G40 ( G40:Tool radius comp off )
N1295  X2.1314  Y4.0367 ( X:2.1314   Y:4.0367 )
N1300 G0  Z1.0000 ( G00:Rapid positioning Z:1.0000 )
N1305  X2.7060  Y4.0188 ( X:2.7060   Y:4.0188 )
N1310  Z0.1000 ( Z:0.1000 )
N1315 G42 ( G42:Tool radius compensation right )
N1320 G1  X2.7570  Z0.0000 ( G01:Linear interpolation X:2.7570   Z:0.0000 )
N1325  X2.7654  Y4.0186 ( X:2.7654   Y:4.0186 )
N1330  X2.7726  Y4.0180 ( X:2.7726   Y:4.0180 )
N1335  X2.7787  Y4.0169 ( X:2.7787   Y:4.0169 )
N1340  X2.7836  Y4.0154 ( X:2.7836   Y:4.0154 )
N1345  X2.7915  Y4.0109 ( X:2.7915   Y:4.0109 )
N1350  X2.7981  Y4.0043 ( X:2.7981   Y:4.0043 )
N1355  X2.8010  Y4.0001 ( X:2.8010   Y:4.0001 )
N1360  X2.8036  Y3.9946 ( X:2.8036   Y:3.9946 )
N1365  X2.8061  Y3.9881 ( X:2.8061   Y:3.9881 )
N1370  X2.8084  Y3.9806 ( X:2.8084   Y:3.9806 )
N1375  X2.8144 ( X:2.8144 )
N1380  X2.8122  Y4.0314 ( X:2.8122   Y:4.0314 )
N1385  X2.6402 ( X:2.6402 )
N1390  Y4.0251 ( Y:4.0251 )
N1395  X2.6483 ( X:2.6483 )
N1400  X2.6565  Y4.0240 ( X:2.6565   Y:4.0240 )
N1405  X2.6641  Y4.0210 ( X:2.6641   Y:4.0210 )
N1410  X2.6685  Y4.0176 ( X:2.6685   Y:4.0176 )
N1415  X2.6710  Y4.0137 ( X:2.6710   Y:4.0137 )
N1420  X2.6720  Y4.0101 ( X:2.6720   Y:4.0101 )
N1425  X2.6727  Y4.0051 ( X:2.6727   Y:4.0051 )
N1430  X2.6731  Y3.9985 ( X:2.6731   Y:3.9985 )
N1435  X2.6732  Y3.9905 ( X:2.6732   Y:3.9905 )
N1440  Y3.8412 ( Y:3.8412 )
N1445  X2.6730  Y3.8317 ( X:2.6730   Y:3.8317 )
N1450  X2.6722  Y3.8242 ( X:2.6722   Y:3.8242 )
N1455  X2.6709  Y3.8186 ( X:2.6709   Y:3.8186 )
N1460  X2.6692  Y3.8149 ( X:2.6692   Y:3.8149 )
N1465  X2.6655  Y3.8113 ( X:2.6655   Y:3.8113 )
N1470  X2.6607  Y3.8086 ( X:2.6607   Y:3.8086 )
N1475  X2.6550  Y3.8071 ( X:2.6550   Y:3.8071 )
N1480  X2.6483  Y3.8066 ( X:2.6483   Y:3.8066 )
N1485  X2.6402 ( X:2.6402 )
N1490  Y3.8003 ( Y:3.8003 )
N1495  X2.7394 ( X:2.7394 )
N1500  Y3.8066 ( Y:3.8066 )
N1505  X2.7310 ( X:2.7310 )
N1510  X2.7230  Y3.8075 ( X:2.7230   Y:3.8075 )
N1515  X2.7153  Y3.8106 ( X:2.7153   Y:3.8106 )
N1520  X2.7109  Y3.8139 ( X:2.7109   Y:3.8139 )
N1525  X2.7082  Y3.8180 ( X:2.7082   Y:3.8180 )
N1530  X2.7072  Y3.8215 ( X:2.7072   Y:3.8215 )
N1535  X2.7065  Y3.8266 ( X:2.7065   Y:3.8266 )
N1540  X2.7061  Y3.8331 ( X:2.7061   Y:3.8331 )
N1545  X2.7060  Y3.8412 ( X:2.7060   Y:3.8412 )
N1550  Y3.9138 ( Y:3.9138 )
N1555  X2.7480 ( X:2.7480 )
N1560  X2.7535  Y3.9135 ( X:2.7535   Y:3.9135 )
N1565  X2.7583  Y3.9129 ( X:2.7583   Y:3.9129 )
N1570  X2.7622  Y3.9119 ( X:2.7622   Y:3.9119 )
N1575  X2.7655  Y3.9106 ( X:2.7655   Y:3.9106 )
N1580  X2.7708  Y3.9066 ( X:2.7708   Y:3.9066 )
N1585  X2.7748  Y3.9012 ( X:2.7748   Y:3.9012 )
N1590  X2.7763  Y3.8976 ( X:2.7763   Y:3.8976 )
N1595  X2.7773  Y3.8930 ( X:2.7773   Y:3.8930 )
N1600  X2.7780  Y3.8877 ( X:2.7780   Y:3.8877 )
N1605  X2.7783  Y3.8814 ( X:2.7783   Y:3.8814 )
N1610  X2.7846 ( X:2.7846 )
N1615  Y3.9597 ( Y:3.9597 )
N1620  X2.7783 ( X:2.7783 )
N1625  X2.7769  Y3.9509 ( X:2.7769   Y:3.9509 )
N1630  X2.7750  Y3.9438 ( X:2.7750   Y:3.9438 )
N1635  X2.7724  Y3.9383 ( X:2.7724   Y:3.9383 )
N1640  X2.7693  Y3.9343 ( X:2.7693   Y:3.9343 )
N1645  X2.7655  Y3.9316 ( X:2.7655   Y:3.9316 )
N1650  X2.7606  Y3.9295 ( X:2.7606   Y:3.9295 )
N1655  X2.7549  Y3.9284 ( X:2.7549   Y:3.9284 )
N1660  X2.7480  Y3.9279 ( X:2.7480   Y:3.9279 )
N1665  X2.7060 ( X:2.7060 )
N1670  Y4.0188 ( Y:4.0188 )
N1675 G0  Z1.0000 ( G00:Rapid positioning Z:1.0000 )
N1680  X2.6215  Y3.8642 ( X:2.6215   Y:3.8642 )
N1685  Z0.0000 ( Z:0.0000 )
N1690 G1  X2.6170  Y3.8542 ( G01:Linear interpolation X:2.6170   Y:3.8542 )
N1695  X2.6126  Y3.8456 ( X:2.6126   Y:3.8456 )
N1700  X2.6081  Y3.8384 ( X:2.6081   Y:3.8384 )
N1705  X2.6037  Y3.8327 ( X:2.6037   Y:3.8327 )
N1710  X2.5991  Y3.8281 ( X:2.5991   Y:3.8281 )
N1715  X2.5944  Y3.8243 ( X:2.5944   Y:3.8243 )
N1720  X2.5893  Y3.8212 ( X:2.5893   Y:3.8212 )
N1725  X2.5841  Y3.8188 ( X:2.5841   Y:3.8188 )
N1730  X2.5777  Y3.8171 ( X:2.5777   Y:3.8171 )
N1735  X2.5694  Y3.8159 ( X:2.5694   Y:3.8159 )
N1740  X2.5590  Y3.8151 ( X:2.5590   Y:3.8151 )
N1745  X2.5468  Y3.8149 ( X:2.5468   Y:3.8149 )
N1750  X2.5298 ( X:2.5298 )
N1755  X2.5198  Y3.8150 ( X:2.5198   Y:3.8150 )
N1760  X2.5122  Y3.8153 ( X:2.5122   Y:3.8153 )
N1765  X2.5066  Y3.8159 ( X:2.5066   Y:3.8159 )
N1770  X2.5033  Y3.8166 ( X:2.5033   Y:3.8166 )
N1775  X2.4996  Y3.8187 ( X:2.4996   Y:3.8187 )
N1780  X2.4970  Y3.8219 ( X:2.4970   Y:3.8219 )
N1785  X2.4959  Y3.8251 ( X:2.4959   Y:3.8251 )
N1790  X2.4950  Y3.8294 ( X:2.4950   Y:3.8294 )
N1795  X2.4945  Y3.8348 ( X:2.4945   Y:3.8348 )
N1800  X2.4943  Y3.8413 ( X:2.4943   Y:3.8413 )
N1805  Y3.9865 ( Y:3.9865 )
N1810  X2.4945  Y3.9959 ( X:2.4945   Y:3.9959 )
N1815  X2.4950  Y4.0034 ( X:2.4950   Y:4.0034 )
N1820  X2.4959  Y4.0090 ( X:2.4959   Y:4.0090 )
