Hello Guest it is March 28, 2024, 10:53:41 AM

Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - rcsimpson

Pages: 1
1
General Mach Discussion / Re: New Mach Post for Bobcad V22
« on: November 18, 2010, 05:08:24 PM »
Any updated on BobCad v23 and Predator editor?   I can't seem to get anything from my Mach3 post to actually simulate in Predator.  Black screen of death.

2
I think it's 600W.    I'll have to pop the hood and see what's in there.

3
I'll have to take a closer look when I get back to the shop.   I'm guessing they aren't, just your basic grey insulated computer type cable.   I did do a capacitor upgrade to the encoders to knock out some noise.

I can run most any other code with no ESTOPs but it's without the A axis running.   I also can disable any AXIS on the controller, did that and ran through the code fine with each one enabled and the other ones disabled.   So maybe the addition of the 4th axis introduces just enough more noise to cause trouble.   What is troubling is that it's not what I would call intermittent or unpredictable.   It will fail in my code at EXACTLY the same place every time.    That's why I'm thinking it's something other than noise.  not sure . . . .

4
By screened do you mean shielded?

5
I have a LocoCNC TAIG using 2Linc engraving software for GCode generation (rotary enabled).   The machine is all servos with Gecko controller etc. and I've had pretty good luck running most all of my other code.   Also added some filter caps on my encoders as per MFG recommendation (to eliminate noise etc.)


My test program is a simple three lines of text that I want to print three lines across a cylinder like this.   I'm not going around the circumference just want to test out the ability to engrave larger letters left to right and check depth around the tube to make sure all is well.

TEST
TEST
TEST

It starts to run and acts fine but will always bomb out and throw an ESTOP on the Z axis.   Crazy!!
I have searched through the forums and I think I will try out the "debounce" settings next.

>>   > I used 2Linc to generate this. Used their "rotary" setup etc and
>>   > just hit save code. Seems to crap on line 10/11
>>   >
>>   > G90 T0
>>   > M3 S3000 M8
>>   > N1 G0 X0 Y0 Z0.100 A0
>>   > N2 G0 X0.000 A69.589
>>   > N3 G1 Z-0.001 F60.000
>>   > N4 G1 X0.068 A69.589 F5.000
>>   > N5 G0 Z0.100
>>   > N6 G0 X0.033 A53.125
>>   > N7 G1 Z-0.001 F60.000
>>   > N8 G1 X0.033 A69.589 F658.572
>>   > N9 G0 Z0.100
>>   > N10 G0 X0.165 A69.589
>>   > N11 G1 Z-0.001 F60.000
>>   > N12 G1 X0.098 A69.589 F5.000
>>   > N13 X0.098 A53.125 F658.572
>>   > N14 X0.165 A53.125 F5.000
>>   > N15 G0 Z0.100
>>   > N16 G0 X0.133 A61.467
>>   > N17 G1 Z-0.001 F60.000
>>   > N18 G1 X0.098 A61.467 F5.000
>>   > N19 G0 Z0.100
>>   > N20 G0 X0.197 A57.186
>>   > N21 G1 Z-0.001 F60.000
>>   > N22 G1 X0.198 A55.649 F651.954
>>   > N23 X0.204 A54.332 F568.867
>>   > N24 X0.213 A53.454 F411.425
>>   > N25 X0.222 A53.125 F173.349
>>   > N26 X0.239 A53.125 F5.000
>>   > N27 X0.248 A53.344 F117.912
>>   > N28 X0.257 A54.332 F440.577
>>   > N29 X0.263 A55.649 F568.867
>>   > N30 X0.264 A57.186 F651.954
>>   > N31 X0.262 A58.832 F645.784
>>   > N32 X0.257 A60.150 F589.049
>>   > N33 X0.249 A61.028 F437.548
>>   > N34 X0.239 A61.357 F159.801
>>   > N35 X0.222 A61.357 F5.000
>>   > N36 X0.212 A61.577 F108.381
>>   > N37 X0.204 A62.564 F465.694
>>   > N38 X0.198 A63.772 F555.619
>>   > N39 X0.197 A65.418 F652.796
>>   > N40 X0.198 A67.065 F652.796
>>   > N41 X0.204 A68.382 F568.867
>>   > N42 X0.212 A69.260 F437.548
>>   > N43 X0.222 A69.589 F159.801
>>   > N44 X0.239 A69.589 F5.000
>>   > N45 X0.248 A69.260 F173.349
>>   > N46 X0.257 A68.272 F440.577
>>   > N47 X0.263 A67.065 F555.619
>>   > N48 X0.264 A65.418 F652.796
>>   > N49 G0 Z0.100
>>   > N50 G0 X0.295 A69.589
>>   > N51 G1 Z-0.001 F60.000
>>   > N52 G1 X0.363 A69.589 F5.000
>>   > N53 G0 Z0.100
>>   > N54 G0 X0.328 A53.125
>>   > N55 G1 Z-0.001 F60.000
>>   > N56 G1 X0.328 A69.589 F658.572
>>   > N57 G0 Z0.100
>>   > N58 G0 X0.000 A43.027
>>   > N59 G1 Z-0.001 F60.000
>>   > N60 G1 X0.068 A43.027 F5.000
>>   > N61 G0 Z0.100
>>   > N62 G0 X0.033 A26.562
>>   > N63 G1 Z-0.001 F60.000
>>   > N64 G1 X0.033 A43.027 F658.572
>>   > N65 G0 Z0.100
>>   > N66 G0 X0.165 A43.027
>>   > N67 G1 Z-0.001 F60.000
>>   > N68 G1 X0.098 A43.027 F5.000
>>   > N69 X0.098 A26.562 F658.572
>>   > N70 X0.165 A26.562 F5.000
>>   > N71 G0 Z0.100
>>   > N72 G0 X0.133 A34.904
>>   > N73 G1 Z-0.001 F60.000
>>   > N74 G1 X0.098 A34.904 F5.000
>>   > N75 G0 Z0.100
>>   > N76 G0 X0.197 A30.624
>>   > N77 G1 Z-0.001 F60.000
>>   > N78 G1 X0.198 A29.087 F651.954
>>   > N79 X0.204 A27.770 F568.867
>>   > N80 X0.213 A26.892 F411.425
>>   > N81 X0.222 A26.562 F173.349
>>   > N82 X0.239 A26.562 F5.000
>>   > N83 X0.248 A26.782 F117.912
>>   > N84 X0.257 A27.770 F440.577
>>   > N85 X0.263 A29.087 F568.867
>>   > N86 X0.264 A30.624 F651.954
>>   > N87 X0.262 A32.270 F645.784
>>   > N88 X0.257 A33.587 F589.049
>>   > N89 X0.249 A34.465 F437.548
>>   > N90 X0.239 A34.795 F159.801
>>   > N91 X0.222 A34.795 F5.000
>>   > N92 X0.212 A35.014 F108.381
>>   > N93 X0.204 A36.002 F465.694
>>   > N94 X0.198 A37.209 F555.619
>>   > N95 X0.197 A38.856 F652.796
>>   > N96 X0.198 A40.502 F652.796
>>   > N97 X0.204 A41.819 F568.867
>>   > N98 X0.212 A42.697 F437.548
>>   > N99 X0.222 A43.027 F159.801
>>   > N100 X0.239 A43.027 F5.000
>>   > N101 X0.248 A42.697 F173.349
>>   > N102 X0.257 A41.710 F440.577
>>   > N103 X0.263 A40.502 F555.619
>>   > N104 X0.264 A38.856 F652.796
>>   > N105 G0 Z0.100
>>   > N106 G0 X0.295 A43.027
>>   > N107 G1 Z-0.001 F60.000
>>   > N108 G1 X0.363 A43.027 F5.000
>>   > N109 G0 Z0.100
>>   > N110 G0 X0.328 A26.562
>>   > N111 G1 Z-0.001 F60.000
>>   > N112 G1 X0.328 A43.027 F658.572
>>   > N113 G0 Z0.100
>>   > N114 G0 X0.000 A16.464
>>   > N115 G1 Z-0.001 F60.000
>>   > N116 G1 X0.068 A16.464 F5.000
>>   > N117 G0 Z0.100
>>   > N118 G0 X0.033 A0.000
>>   > N119 G1 Z-0.001 F60.000
>>   > N120 G1 X0.033 A16.464 F658.572
>>   > N121 G0 Z0.100
>>   > N122 G0 X0.165 A16.464
>>   > N123 G1 Z-0.001 F60.000
>>   > N124 G1 X0.098 A16.464 F5.000
>>   > N125 X0.098 A0.000 F658.572
>>   > N126 X0.165 A0.000 F5.000
>>   > N127 G0 Z0.100
>>   > N128 G0 X0.133 A8.342
>>   > N129 G1 Z-0.001 F60.000
>>   > N130 G1 X0.098 A8.342 F5.000
>>   > N131 G0 Z0.100
>>   > N132 G0 X0.197 A4.061
>>   > N133 G1 Z-0.001 F60.000
>>   > N134 G1 X0.198 A2.525 F651.954
>>   > N135 X0.204 A1.207 F568.867
>>   > N136 X0.213 A0.329 F411.425
>>   > N137 X0.222 A0.000 F173.349
>>   > N138 X0.239 A0.000 F5.000
>>   > N139 X0.248 A0.220 F117.912
>>   > N140 X0.257 A1.207 F440.577
>>   > N141 X0.263 A2.525 F568.867
>>   > N142 X0.264 A4.061 F651.954
>>   > N143 X0.262 A5.708 F645.784
>>   > N144 X0.257 A7.025 F589.049
>>   > N145 X0.249 A7.903 F437.548
>>   > N146 X0.239 A8.232 F159.801
>>   > N147 X0.222 A8.232 F5.000
>>   > N148 X0.212 A8.452 F108.381
>>   > N149 X0.204 A9.440 F465.694
>>   > N150 X0.198 A10.647 F555.619
>>   > N151 X0.197 A12.293 F652.796
>>   > N152 X0.198 A13.940 F652.796
>>   > N153 X0.204 A15.257 F568.867
>>   > N154 X0.212 A16.135 F437.548
>>   > N155 X0.222 A16.464 F159.801
>>   > N156 X0.239 A16.464 F5.000
>>   > N157 X0.248 A16.135 F173.349
>>   > N158 X0.257 A15.147 F440.577
>>   > N159 X0.263 A13.940 F555.619
>>   > N160 X0.264 A12.293 F652.796
>>   > N161 G0 Z0.100
>>   > N162 G0 X0.295 A16.464
>>   > N163 G1 Z-0.001 F60.000
>>   > N164 G1 X0.363 A16.464 F5.000
>>   > N165 G0 Z0.100
>>   > N166 G0 X0.328 A0.000
>>   > N167 G1 Z-0.001 F60.000
>>   > N168 G1 X0.328 A16.464 F658.572
>>   > N169 G0 Z0.100
>>   > N170 G0 X0.000 A69.589
>>   > N171 G1 Z-0.002 F60.000
>>   > N172 G1 X0.068 A69.589 F5.000
>>   > N173 G0 Z0.100
>>   > N174 G0 X0.033 A53.125
>>   > N175 G1 Z-0.002 F60.000
>>   > N176 G1 X0.033 A69.589 F658.572
>>   > N177 G0 Z0.100
>>   > N178 G0 X0.165 A69.589
>>   > N179 G1 Z-0.002 F60.000
>>   > N180 G1 X0.098 A69.589 F5.000
>>   > N181 X0.098 A53.125 F658.572
>>   > N182 X0.165 A53.125 F5.000
>>   > N183 G0 Z0.100
>>   > N184 G0 X0.133 A61.467
>>   > N185 G1 Z-0.002 F60.000
>>   > N186 G1 X0.098 A61.467 F5.000
>>   > N187 G0 Z0.100
>>   > N188 G0 X0.197 A57.186
>>   > N189 G1 Z-0.002 F60.000
>>   > N190 G1 X0.198 A55.649 F651.954
>>   > N191 X0.204 A54.332 F568.867
>>   > N192 X0.213 A53.454 F411.425
>>   > N193 X0.222 A53.125 F173.349
>>   > N194 X0.239 A53.125 F5.000
>>   > N195 X0.248 A53.344 F117.912
>>   > N196 X0.257 A54.332 F440.577
>>   > N197 X0.263 A55.649 F568.867
>>   > N198 X0.264 A57.186 F651.954
>>   > N199 X0.262 A58.832 F645.784
>>   > N200 X0.257 A60.150 F589.049
>>   > N201 X0.249 A61.028 F437.548
>>   > N202 X0.239 A61.357 F159.801
>>   > N203 X0.222 A61.357 F5.000
>>   > N204 X0.212 A61.577 F108.381
>>   > N205 X0.204 A62.564 F465.694
>>   > N206 X0.198 A63.772 F555.619
>>   > N207 X0.197 A65.418 F652.796
>>   > N208 X0.198 A67.065 F652.796
>>   > N209 X0.204 A68.382 F568.867
>>   > N210 X0.212 A69.260 F437.548
>>   > N211 X0.222 A69.589 F159.801
>>   > N212 X0.239 A69.589 F5.000
>>   > N213 X0.248 A69.260 F173.349
>>   > N214 X0.257 A68.272 F440.577
>>   > N215 X0.263 A67.065 F555.619
>>   > N216 X0.264 A65.418 F652.796
>>   > N217 G0 Z0.100
>>   > N218 G0 X0.295 A69.589
>>   > N219 G1 Z-0.002 F60.000
>>   > N220 G1 X0.363 A69.589 F5.000
>>   > N221 G0 Z0.100
>>   > N222 G0 X0.328 A53.125
>>   > N223 G1 Z-0.002 F60.000
>>   > N224 G1 X0.328 A69.589 F658.572
>>   > N225 G0 Z0.100
>>   > N226 G0 X0.000 A43.027
>>   > N227 G1 Z-0.002 F60.000
>>   > N228 G1 X0.068 A43.027 F5.000
>>   > N229 G0 Z0.100
>>   > N230 G0 X0.033 A26.562
>>   > N231 G1 Z-0.002 F60.000
>>   > N232 G1 X0.033 A43.027 F658.572
>>   > N233 G0 Z0.100
>>   > N234 G0 X0.165 A43.027
>>   > N235 G1 Z-0.002 F60.000
>>   > N236 G1 X0.098 A43.027 F5.000
>>   > N237 X0.098 A26.562 F658.572
>>   > N238 X0.165 A26.562 F5.000
>>   > N239 G0 Z0.100
>>   > N240 G0 X0.133 A34.904
>>   > N241 G1 Z-0.002 F60.000
>>   > N242 G1 X0.098 A34.904 F5.000
>>   > N243 G0 Z0.100
>>   > N244 G0 X0.197 A30.624
>>   > N245 G1 Z-0.002 F60.000
>>   > N246 G1 X0.198 A29.087 F651.954
>>   > N247 X0.204 A27.770 F568.867
>>   > N248 X0.213 A26.892 F411.425
>>   > N249 X0.222 A26.562 F173.349
>>   > N250 X0.239 A26.562 F5.000
>>   > N251 X0.248 A26.782 F117.912
>>   > N252 X0.257 A27.770 F440.577
>>   > N253 X0.263 A29.087 F568.867
>>   > N254 X0.264 A30.624 F651.954
>>   > N255 X0.262 A32.270 F645.784
>>   > N256 X0.257 A33.587 F589.049
>>   > N257 X0.249 A34.465 F437.548
>>   > N258 X0.239 A34.795 F159.801
>>   > N259 X0.222 A34.795 F5.000
>>   > N260 X0.212 A35.014 F108.381
>>   > N261 X0.204 A36.002 F465.694
>>   > N262 X0.198 A37.209 F555.619
>>   > N263 X0.197 A38.856 F652.796
>>   > N264 X0.198 A40.502 F652.796
>>   > N265 X0.204 A41.819 F568.867
>>   > N266 X0.212 A42.697 F437.548
>>   > N267 X0.222 A43.027 F159.801
>>   > N268 X0.239 A43.027 F5.000
>>   > N269 X0.248 A42.697 F173.349
>>   > N270 X0.257 A41.710 F440.577
>>   > N271 X0.263 A40.502 F555.619
>>   > N272 X0.264 A38.856 F652.796
>>   > N273 G0 Z0.100
>>   > N274 G0 X0.295 A43.027
>>   > N275 G1 Z-0.002 F60.000
>>   > N276 G1 X0.363 A43.027 F5.000
>>   > N277 G0 Z0.100
>>   > N278 G0 X0.328 A26.562
>>   > N279 G1 Z-0.002 F60.000
>>   > N280 G1 X0.328 A43.027 F658.572
>>   > N281 G0 Z0.100
>>   > N282 G0 X0.000 A16.464
>>   > N283 G1 Z-0.002 F60.000
>>   > N284 G1 X0.068 A16.464 F5.000
>>   > N285 G0 Z0.100
>>   > N286 G0 X0.033 A0.000
>>   > N287 G1 Z-0.002 F60.000
>>   > N288 G1 X0.033 A16.464 F658.572
>>   > N289 G0 Z0.100
>>   > N290 G0 X0.165 A16.464
>>   > N291 G1 Z-0.002 F60.000
>>   > N292 G1 X0.098 A16.464 F5.000
>>   > N293 X0.098 A0.000 F658.572
>>   > N294 X0.165 A0.000 F5.000
>>   > N295 G0 Z0.100
>>   > N296 G0 X0.133 A8.342
>>   > N297 G1 Z-0.002 F60.000
>>   > N298 G1 X0.098 A8.342 F5.000
>>   > N299 G0 Z0.100
>>   > N300 G0 X0.197 A4.061
>>   > N301 G1 Z-0.002 F60.000
>>   > N302 G1 X0.198 A2.525 F651.954
>>   > N303 X0.204 A1.207 F568.867
>>   > N304 X0.213 A0.329 F411.425
>>   > N305 X0.222 A0.000 F173.349
>>   > N306 X0.239 A0.000 F5.000
>>   > N307 X0.248 A0.220 F117.912
>>   > N308 X0.257 A1.207 F440.577
>>   > N309 X0.263 A2.525 F568.867
>>   > N310 X0.264 A4.061 F651.954
>>   > N311 X0.262 A5.708 F645.784
>>   > N312 X0.257 A7.025 F589.049
>>   > N313 X0.249 A7.903 F437.548
>>   > N314 X0.239 A8.232 F159.801
>>   > N315 X0.222 A8.232 F5.000
>>   > N316 X0.212 A8.452 F108.381
>>   > N317 X0.204 A9.440 F465.694
>>   > N318 X0.198 A10.647 F555.619
>>   > N319 X0.197 A12.293 F652.796
>>   > N320 X0.198 A13.940 F652.796
>>   > N321 X0.204 A15.257 F568.867
>>   > N322 X0.212 A16.135 F437.548
>>   > N323 X0.222 A16.464 F159.801
>>   > N324 X0.239 A16.464 F5.000
>>   > N325 X0.248 A16.135 F173.349
>>   > N326 X0.257 A15.147 F440.577
>>   > N327 X0.263 A13.940 F555.619
>>   > N328 X0.264 A12.293 F652.796
>>   > N329 G0 Z0.100
>>   > N330 G0 X0.295 A16.464
>>   > N331 G1 Z-0.002 F60.000
>>   > N332 G1 X0.363 A16.464 F5.000
>>   > N333 G0 Z0.100
>>   > N334 G0 X0.328 A0.000
>>   > N335 G1 Z-0.002 F60.000
>>   > N336 G1 X0.328 A16.464 F658.572
>>   > N337 G0 Z0.100
>>   > N338 G0 X0.000 A69.589
>>   > N339 G1 Z-0.003 F60.000
>>   > N340 G1 X0.068 A69.589 F5.000
>>   > N341 G0 Z0.100
>>   > N342 G0 X0.033 A53.125
>>   > N343 G1 Z-0.003 F60.000
>>   > N344 G1 X0.033 A69.589 F658.572
>>   > N345 G0 Z0.100
>>   > N346 G0 X0.165 A69.589
>>   > N347 G1 Z-0.003 F60.000
>>   > N348 G1 X0.098 A69.589 F5.000
>>   > N349 X0.098 A53.125 F658.572
>>   > N350 X0.165 A53.125 F5.000
>>   > N351 G0 Z0.100
>>   > N352 G0 X0.133 A61.467
>>   > N353 G1 Z-0.003 F60.000
>>   > N354 G1 X0.098 A61.467 F5.000
>>   > N355 G0 Z0.100
>>   > N356 G0 X0.197 A57.186
>>   > N357 G1 Z-0.003 F60.000
>>   > N358 G1 X0.198 A55.649 F651.954
>>   > N359 X0.204 A54.332 F568.867
>>   > N360 X0.213 A53.454 F411.425
>>   > N361 X0.222 A53.125 F173.349
>>   > N362 X0.239 A53.125 F5.000
>>   > N363 X0.248 A53.344 F117.912
>>   > N364 X0.257 A54.332 F440.577
>>   > N365 X0.263 A55.649 F568.867
>>   > N366 X0.264 A57.186 F651.954
>>   > N367 X0.262 A58.832 F645.784
>>   > N368 X0.257 A60.150 F589.049
>>   > N369 X0.249 A61.028 F437.548
>>   > N370 X0.239 A61.357 F159.801
>>   > N371 X0.222 A61.357 F5.000
>>   > N372 X0.212 A61.577 F108.381
>>   > N373 X0.204 A62.564 F465.694
>>   > N374 X0.198 A63.772 F555.619
>>   > N375 X0.197 A65.418 F652.796
>>   > N376 X0.198 A67.065 F652.796
>>   > N377 X0.204 A68.382 F568.867
>>   > N378 X0.212 A69.260 F437.548
>>   > N379 X0.222 A69.589 F159.801
>>   > N380 X0.239 A69.589 F5.000
>>   > N381 X0.248 A69.260 F173.349
>>   > N382 X0.257 A68.272 F440.577
>>   > N383 X0.263 A67.065 F555.619
>>   > N384 X0.264 A65.418 F652.796
>>   > N385 G0 Z0.100
>>   > N386 G0 X0.295 A69.589
>>   > N387 G1 Z-0.003 F60.000
>>   > N388 G1 X0.363 A69.589 F5.000
>>   > N389 G0 Z0.100
>>   > N390 G0 X0.328 A53.125
>>   > N391 G1 Z-0.003 F60.000
>>   > N392 G1 X0.328 A69.589 F658.572
>>   > N393 G0 Z0.100
>>   > N394 G0 X0.000 A43.027
>>   > N395 G1 Z-0.003 F60.000
>>   > N396 G1 X0.068 A43.027 F5.000
>>   > N397 G0 Z0.100
>>   > N398 G0 X0.033 A26.562
>>   > N399 G1 Z-0.003 F60.000
>>   > N400 G1 X0.033 A43.027 F658.572
>>   > N401 G0 Z0.100
>>   > N402 G0 X0.165 A43.027
>>   > N403 G1 Z-0.003 F60.000
>>   > N404 G1 X0.098 A43.027 F5.000
>>   > N405 X0.098 A26.562 F658.572
>>   > N406 X0.165 A26.562 F5.000
>>   > N407 G0 Z0.100
>>   > N408 G0 X0.133 A34.904
>>   > N409 G1 Z-0.003 F60.000
>>   > N410 G1 X0.098 A34.904 F5.000
>>   > N411 G0 Z0.100
>>   > N412 G0 X0.197 A30.624
>>   > N413 G1 Z-0.003 F60.000
>>   > N414 G1 X0.198 A29.087 F651.954
>>   > N415 X0.204 A27.770 F568.867
>>   > N416 X0.213 A26.892 F411.425
>>   > N417 X0.222 A26.562 F173.349
>>   > N418 X0.239 A26.562 F5.000
>>   > N419 X0.248 A26.782 F117.912
>>   > N420 X0.257 A27.770 F440.577
>>   > N421 X0.263 A29.087 F568.867
>>   > N422 X0.264 A30.624 F651.954
>>   > N423 X0.262 A32.270 F645.784
>>   > N424 X0.257 A33.587 F589.049
>>   > N425 X0.249 A34.465 F437.548
>>   > N426 X0.239 A34.795 F159.801
>>   > N427 X0.222 A34.795 F5.000
>>   > N428 X0.212 A35.014 F108.381
>>   > N429 X0.204 A36.002 F465.694
>>   > N430 X0.198 A37.209 F555.619
>>   > N431 X0.197 A38.856 F652.796
>>   > N432 X0.198 A40.502 F652.796
>>   > N433 X0.204 A41.819 F568.867
>>   > N434 X0.212 A42.697 F437.548
>>   > N435 X0.222 A43.027 F159.801
>>   > N436 X0.239 A43.027 F5.000
>>   > N437 X0.248 A42.697 F173.349
>>   > N438 X0.257 A41.710 F440.577
>>   > N439 X0.263 A40.502 F555.619
>>   > N440 X0.264 A38.856 F652.796
>>   > N441 G0 Z0.100
>>   > N442 G0 X0.295 A43.027
>>   > N443 G1 Z-0.003 F60.000
>>   > N444 G1 X0.363 A43.027 F5.000
>>   > N445 G0 Z0.100
>>   > N446 G0 X0.328 A26.562
>>   > N447 G1 Z-0.003 F60.000
>>   > N448 G1 X0.328 A43.027 F658.572
>>   > N449 G0 Z0.100
>>   > N450 G0 X0.000 A16.464
>>   > N451 G1 Z-0.003 F60.000
>>   > N452 G1 X0.068 A16.464 F5.000
>>   > N453 G0 Z0.100
>>   > N454 G0 X0.033 A0.000
>>   > N455 G1 Z-0.003 F60.000
>>   > N456 G1 X0.033 A16.464 F658.572
>>   > N457 G0 Z0.100
>>   > N458 G0 X0.165 A16.464
>>   > N459 G1 Z-0.003 F60.000
>>   > N460 G1 X0.098 A16.464 F5.000
>>   > N461 X0.098 A0.000 F658.572
>>   > N462 X0.165 A0.000 F5.000
>>   > N463 G0 Z0.100
>>   > N464 G0 X0.133 A8.342
>>   > N465 G1 Z-0.003 F60.000
>>   > N466 G1 X0.098 A8.342 F5.000
>>   > N467 G0 Z0.100
>>   > N468 G0 X0.197 A4.061
>>   > N469 G1 Z-0.003 F60.000
>>   > N470 G1 X0.198 A2.525 F651.954
>>   > N471 X0.204 A1.207 F568.867
>>   > N472 X0.213 A0.329 F411.425
>>   > N473 X0.222 A0.000 F173.349
>>   > N474 X0.239 A0.000 F5.000
>>   > N475 X0.248 A0.220 F117.912
>>   > N476 X0.257 A1.207 F440.577
>>   > N477 X0.263 A2.525 F568.867
>>   > N478 X0.264 A4.061 F651.954
>>   > N479 X0.262 A5.708 F645.784
>>   > N480 X0.257 A7.025 F589.049
>>   > N481 X0.249 A7.903 F437.548
>>   > N482 X0.239 A8.232 F159.801
>>   > N483 X0.222 A8.232 F5.000
>>   > N484 X0.212 A8.452 F108.381
>>   > N485 X0.204 A9.440 F465.694
>>   > N486 X0.198 A10.647 F555.619
>>   > N487 X0.197 A12.293 F652.796
>>   > N488 X0.198 A13.940 F652.796
>>   > N489 X0.204 A15.257 F568.867
>>   > N490 X0.212 A16.135 F437.548
>>   > N491 X0.222 A16.464 F159.801
>>   > N492 X0.239 A16.464 F5.000
>>   > N493 X0.248 A16.135 F173.349
>>   > N494 X0.257 A15.147 F440.577
>>   > N495 X0.263 A13.940 F555.619
>>   > N496 X0.264 A12.293 F652.796
>>   > N497 G0 Z0.100
>>   > N498 G0 X0.295 A16.464
>>   > N499 G1 Z-0.003 F60.000
>>   > N500 G1 X0.363 A16.464 F5.000
>>   > N501 G0 Z0.100
>>   > N502 G0 X0.328 A0.000
>>   > N503 G1 Z-0.003 F60.000
>>   > N504 G1 X0.328 A16.464 F658.572
>>   > N505 G0 Z0.100
>>   > M5 M9
>>   > M30

6
G90 T0
M3 S3000 M8
N1 G0 X0 Y0 Z0.100 A0
N2 G0 X0.000 A69.589
N3 G1 Z-0.003 F250.000
N4 G1 X0.068 A69.589 F5.000
N5 G0 Z0.100
N6 G0 X0.033 A53.125
N7 G1 Z-0.003 F250.000
N8 G1 X0.033 A69.589 F658.572
N9 G0 Z0.100
>>>>>N10 G0 X0.165 A69.589<<<<<<    SEEMS TO BOMB HERE EVERY TIME
N11 G1 Z-0.003 F250.000
N12 G1 X0.098 A69.589 F5.000
N13 X0.098 A53.125 F658.572
N14 X0.165 A53.125 F5.000
N15 G0 Z0.100
N16 G0 X0.133 A61.467
N17 G1 Z-0.003 F250.000
N18 G1 X0.098 A61.467 F5.000
N19 G0 Z0.100
N20 G0 X0.197 A57.186
N21 G1 Z-0.003 F250.000
N22 G1 X0.198 A55.649 F651.954
N23 X0.204 A54.332 F568.867
N24 X0.213 A53.454 F411.425
N25 X0.222 A53.125 F173.349
N26 X0.239 A53.125 F5.000
N27 X0.248 A53.344 F117.912
N28 X0.257 A54.332 F440.577
N29 X0.263 A55.649 F568.867
N30 X0.264 A57.186 F651.954
N31 X0.262 A58.832 F645.784
N32 X0.257 A60.150 F589.049
N33 X0.249 A61.028 F437.548
N34 X0.239 A61.357 F159.801
N35 X0.222 A61.357 F5.000
N36 X0.212 A61.577 F108.381
N37 X0.204 A62.564 F465.694
N38 X0.198 A63.772 F555.619
N39 X0.197 A65.418 F652.796
N40 X0.198 A67.065 F652.796
N41 X0.204 A68.382 F568.867
N42 X0.212 A69.260 F437.548
N43 X0.222 A69.589 F159.801
N44 X0.239 A69.589 F5.000
N45 X0.248 A69.260 F173.349
N46 X0.257 A68.272 F440.577
N47 X0.263 A67.065 F555.619
N48 X0.264 A65.418 F652.796
N49 G0 Z0.100
N50 G0 X0.295 A69.589
N51 G1 Z-0.003 F250.000
N52 G1 X0.363 A69.589 F5.000
N53 G0 Z0.100
N54 G0 X0.328 A53.125
N55 G1 Z-0.003 F250.000
N56 G1 X0.328 A69.589 F658.572
N57 G0 Z0.100
N58 G0 X0.000 A43.027
N59 G1 Z-0.003 F250.000
N60 G1 X0.068 A43.027 F5.000
N61 G0 Z0.100
N62 G0 X0.033 A26.562
N63 G1 Z-0.003 F250.000
N64 G1 X0.033 A43.027 F658.572
N65 G0 Z0.100
N66 G0 X0.165 A43.027
N67 G1 Z-0.003 F250.000
N68 G1 X0.098 A43.027 F5.000
N69 X0.098 A26.562 F658.572
N70 X0.165 A26.562 F5.000
N71 G0 Z0.100
N72 G0 X0.133 A34.904
N73 G1 Z-0.003 F250.000
N74 G1 X0.098 A34.904 F5.000
N75 G0 Z0.100
N76 G0 X0.197 A30.624
N77 G1 Z-0.003 F250.000
N78 G1 X0.198 A29.087 F651.954
N79 X0.204 A27.770 F568.867
N80 X0.213 A26.892 F411.425
N81 X0.222 A26.562 F173.349
N82 X0.239 A26.562 F5.000
N83 X0.248 A26.782 F117.912
N84 X0.257 A27.770 F440.577
N85 X0.263 A29.087 F568.867
N86 X0.264 A30.624 F651.954
N87 X0.262 A32.270 F645.784
N88 X0.257 A33.587 F589.049
N89 X0.249 A34.465 F437.548
N90 X0.239 A34.795 F159.801
N91 X0.222 A34.795 F5.000
N92 X0.212 A35.014 F108.381
N93 X0.204 A36.002 F465.694
N94 X0.198 A37.209 F555.619
N95 X0.197 A38.856 F652.796
N96 X0.198 A40.502 F652.796
N97 X0.204 A41.819 F568.867
N98 X0.212 A42.697 F437.548
N99 X0.222 A43.027 F159.801
N100 X0.239 A43.027 F5.000
N101 X0.248 A42.697 F173.349
N102 X0.257 A41.710 F440.577
N103 X0.263 A40.502 F555.619
N104 X0.264 A38.856 F652.796
N105 G0 Z0.100
N106 G0 X0.295 A43.027
N107 G1 Z-0.003 F250.000
N108 G1 X0.363 A43.027 F5.000
N109 G0 Z0.100
N110 G0 X0.328 A26.562
N111 G1 Z-0.003 F250.000
N112 G1 X0.328 A43.027 F658.572
N113 G0 Z0.100
N114 G0 X0.000 A16.464
N115 G1 Z-0.003 F250.000
N116 G1 X0.068 A16.464 F5.000
N117 G0 Z0.100
N118 G0 X0.033 A0.000
N119 G1 Z-0.003 F250.000
N120 G1 X0.033 A16.464 F658.572
N121 G0 Z0.100
N122 G0 X0.165 A16.464
N123 G1 Z-0.003 F250.000
N124 G1 X0.098 A16.464 F5.000
N125 X0.098 A0.000 F658.572
N126 X0.165 A0.000 F5.000
N127 G0 Z0.100
N128 G0 X0.133 A8.342
N129 G1 Z-0.003 F250.000
N130 G1 X0.098 A8.342 F5.000
N131 G0 Z0.100
N132 G0 X0.197 A4.061
