Hello Guest it is April 26, 2024, 04:59:45 AM

Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - ROONSTER71

Pages: 1
1
when i view the tool path for the external thread it looks fine but when i run it. it makes the tool guage into the material inthe begining of the cut and then works normal from there the aproach radius seems to be off

 also the internal thread moves up and then way over to the right then back it keeps putting in a line that shouldnt be there

example
cutter dia 1.78
mag/minor 2.
pitch 20.
rapid ht .7
depth 1.
inside cut
r/h
ccw
 
(Code by Newfangled Wizard, 5/21/2007)
(Program Posted for Aluminum )
G0 G49 G40.1 G17
G80 G50 G90 G98 
G20 (Inch)
(***** Thread Milling *****)
M6 T1
M04 S2145.9
M8 (Flood On)
G00G43 H1 Z0.7
(Right Hand ID Conv)
X-1.0235 Y0                        < why is this here? ??? it shouldnt be it would crash my tool if it were down inside a hole
G42 P0.89
G01 X1 Y0
G00 Z0.025
G02 X-1 Y0 R1 Z0
G02 X1 Y0 R1 Z-0.025
G02 X-1 Y0 R1 Z-0.05
G02 X1 Y0 R1 Z-0.075
G02 X-1 Y0 R1 Z-0.1
G02 X1 Y0 R1 Z-0.125
G02 X-1 Y0 R1 Z-0.15
G02 X1 Y0 R1 Z-0.175
G02 X-1 Y0 R1 Z-0.2
G02 X1 Y0 R1 Z-0.225
G02 X-1 Y0 R1 Z-0.25
G02 X1 Y0 R1 Z-0.275
G02 X-1 Y0 R1 Z-0.3
G02 X1 Y0 R1 Z-0.325
G02 X-1 Y0 R1 Z-0.35
G02 X1 Y0 R1 Z-0.375
G02 X-1 Y0 R1 Z-0.4
G02 X1 Y0 R1 Z-0.425
G02 X-1 Y0 R1 Z-0.45
G02 X1 Y0 R1 Z-0.475
G02 X-1 Y0 R1 Z-0.5
G02 X1 Y0 R1 Z-0.525
G02 X-1 Y0 R1 Z-0.55
G02 X1 Y0 R1 Z-0.575
G02 X-1 Y0 R1 Z-0.6
G02 X1 Y0 R1 Z-0.625
G02 X-1 Y0 R1 Z-0.65
G02 X1 Y0 R1 Z-0.675
G02 X-1 Y0 R1 Z-0.7
G02 X1 Y0 R1 Z-0.725
G02 X-1 Y0 R1 Z-0.75
G02 X1 Y0 R1 Z-0.775
G02 X-1 Y0 R1 Z-0.8
G02 X1 Y0 R1 Z-0.825
G02 X-1 Y0 R1 Z-0.85
G02 X1 Y0 R1 Z-0.875
G02 X-1 Y0 R1 Z-0.9
G02 X1 Y0 R1 Z-0.925
G02 X-1 Y0 R1 Z-0.95
G02 X1 Y0 R1 Z-0.975
G00 G40
G00 X0 Y0
G00 Z0.7
M5 M9
M30

Pages: 1