Hello Guest it is April 24, 2024, 10:02:45 PM

Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - frasej

Pages: 1
1
General Mach Discussion / what parallel board works with win 7
« on: January 25, 2014, 05:48:09 PM »
Anybody have a card working with Windows 7?  I know if you don't have the right card, you can't do the proper functions on it to have Mach 3 work.

Jay

2
Show"N"Tell ( Your Machines) / Focusing an IR laser diode
« on: December 05, 2013, 04:29:06 PM »
I have a 4W IR laser diode and driver.  It has a big focus ring on the front that moves the lens up and down (or in and out).  It seems that at whatever position I put it, and whatever distance from my target, it's just a fairly large dot, not a pin hole like I'd expect.  My observations are via a wireless camera and I am viewing it on my PC.  It will melt black plastic, but again, not in a small dot like I expected. Any ideas on how to focus this thing.  Oh, you can see the laser module I purchased here: http://www.ebay.com/itm/Focusable-4W-808nm-810nm-Infrared-IR-Laser-Diode-Module-5V-Power-Supply-TTL-/120921387123?pt=LH_DefaultDomain_0&hash=item1c2779f073

3
General Mach Discussion / Controlling 4W IR TTL laser
« on: November 20, 2013, 12:21:23 PM »
I've read a lot of information here, about controlling lasers, but I'm still very confused.  First, my setup may be different than most.  I'm running Mach3 talking to a UC100 motion controller attached to a Gecko G540.  There are limited pins available for the UC100.  I'm wondering what would be the best way to do TTL toggling using this setup.  Please be patient with me, I'm old and this topic is making me older by the minute.  ;D

Jay

4
I just created some gcode to cut a wall switch/outlet cover.  When I view the output of the gcode in CutViewer, it's perfect.  When I bring it into Mach 3, the "I" commands cause a huge circle to be cut.
Sorry for the length of this.

Code: [Select]
%
(STOCK/BLOCK,7.954,5.505,0.25,0.002,0.002,0.0)
(Header)
(Generated by gcodetools from Inkscape.)
(Using default header. To add your own header create file "header" in the output dir.)
M3
(Header end.)
G20 (All units in inches)

(Start cutting path id: rect3779)
(Change tool to Default tool)

(TOOL/MILL,0.0125,0,2,0)
(COLOR,255,255,255)
G00 Z 0.5000
G00 X 3.6330 Y 3.3504

G01 Z -0.2500 F 10.0000(Penetrate)
G01 X 4.0730 Y 3.3504 Z -0.2500 F 10.0000
G01 X 4.0730 Y 2.3904 Z -0.2500
G01 X 3.6330 Y 2.3904 Z -0.2500
G01 X 3.6330 Y 3.3504 Z -0.2500
G00 Z 0.5000

(End cutting path id: rect3779)


(Start cutting path id: rect3777)
(Change tool to Default tool)

G00 Z 0.5000
G00 X 1.6147 Y 3.3506

G01 Z -0.2500 F 10.0000(Penetrate)
G01 X 2.0547 Y 3.3506 Z -0.2500 F 10.0000
G01 X 2.0547 Y 2.3906 Z -0.2500
G01 X 1.6147 Y 2.3906 Z -0.2500
G01 X 1.6147 Y 3.3506 Z -0.2500
G00 Z 0.5000

(End cutting path id: rect3777)


(Start cutting path id: rect3775)
(Change tool to Default tool)

G00 Z 0.5000
G00 X 5.5389 Y 4.2944

G01 Z -0.2500 F 10.0000(Penetrate)
G01 X 6.1311 Y 4.2944 Z -0.2500 F 10.0000
G02 X 6.3666 Y 4.1666 Z -0.2500 I -0.0000 J -0.2807
G02 X 6.4944 Y 3.7350 Z -0.2500 I -0.6646 J -0.4316
G02 X 6.3666 Y 3.3034 Z -0.2500 I -0.7925 J 0.0000
G02 X 6.1311 Y 3.1756 Z -0.2500 I -0.2355 J 0.1529
G01 X 5.5389 Y 3.1756 Z -0.2500
G02 X 5.3034 Y 3.3034 Z -0.2500 I 0.0000 J 0.2807
G02 X 5.1756 Y 3.7350 Z -0.2500 I 0.6646 J 0.4316
G02 X 5.3034 Y 4.1666 Z -0.2500 I 0.7925 J 0.0000
G02 X 5.5389 Y 4.2944 Z -0.2500 I 0.2355 J -0.1529
G01 X 5.5389 Y 4.2944 Z -0.2500
G00 Z 0.5000

(End cutting path id: rect3775)


(Start cutting path id: rect3773)
(Change tool to Default tool)

G00 Z 0.5000
G00 X 5.5389 Y 2.5444

G01 Z -0.2500 F 10.0000(Penetrate)
G01 X 6.1311 Y 2.5444 Z -0.2500 F 10.0000
G02 X 6.3666 Y 2.4166 Z -0.2500 I -0.0000 J -0.2807
G02 X 6.4944 Y 1.9850 Z -0.2500 I -0.6646 J -0.4316
G02 X 6.3666 Y 1.5534 Z -0.2500 I -0.7925 J 0.0000
G02 X 6.1311 Y 1.4256 Z -0.2500 I -0.2355 J 0.1529
G01 X 5.5389 Y 1.4256 Z -0.2500
G02 X 5.3034 Y 1.5534 Z -0.2500 I 0.0000 J 0.2807
G02 X 5.1756 Y 1.9850 Z -0.2500 I 0.6646 J 0.4316
G02 X 5.3034 Y 2.4166 Z -0.2500 I 0.7925 J 0.0000
G02 X 5.5389 Y 2.5444 Z -0.2500 I 0.2355 J -0.1529
G01 X 5.5389 Y 2.5444 Z -0.2500
G00 Z 0.5000

(End cutting path id: rect3773)


(Start cutting path id: path2997)
(Change tool to Default tool)

G00 Z 0.5000
G00 X 5.9400 Y 2.8400

G01 Z -0.2500 F 10.0000(Penetrate)
G02 X 5.9136 Y 2.7764 Z -0.2500 I -0.0900 J 0.0000 F 10.0000
G02 X 5.8500 Y 2.7500 Z -0.2500 I -0.0636 J 0.0636
G02 X 5.7864 Y 2.7764 Z -0.2500 I -0.0000 J 0.0900
G02 X 5.7600 Y 2.8400 Z -0.2500 I 0.0636 J 0.0636
G02 X 5.7864 Y 2.9036 Z -0.2500 I 0.0900 J 0.0000
G02 X 5.8500 Y 2.9300 Z -0.2500 I 0.0636 J -0.0636
G02 X 5.9136 Y 2.9036 Z -0.2500 I 0.0000 J -0.0900
G02 X 5.9400 Y 2.8400 Z -0.2500 I -0.0636 J -0.0636
G01 X 5.9400 Y 2.8400 Z -0.2500
G00 Z 0.5000

(End cutting path id: path2997)


(Start cutting path id: path2995)
(Change tool to Default tool)

G00 Z 0.5000
G00 X 3.9400 Y 4.0600

G01 Z -0.2500 F 10.0000(Penetrate)
G02 X 3.9136 Y 3.9964 Z -0.2500 I -0.0900 J 0.0000 F 10.0000
G02 X 3.8500 Y 3.9700 Z -0.2500 I -0.0636 J 0.0636
G02 X 3.7864 Y 3.9964 Z -0.2500 I 0.0000 J 0.0900
G02 X 3.7600 Y 4.0600 Z -0.2500 I 0.0636 J 0.0636
G02 X 3.7864 Y 4.1236 Z -0.2500 I 0.0900 J 0.0000
G02 X 3.8500 Y 4.1500 Z -0.2500 I 0.0636 J -0.0636
G02 X 3.9136 Y 4.1236 Z -0.2500 I 0.0000 J -0.0900
G02 X 3.9400 Y 4.0600 Z -0.2500 I -0.0636 J -0.0636
G01 X 3.9400 Y 4.0600 Z -0.2500
G00 Z 0.5000

(End cutting path id: path2995)


(Start cutting path id: path2993)
(Change tool to Default tool)

G00 Z 0.5000
G00 X 1.9400 Y 4.0600

G01 Z -0.2500 F 10.0000(Penetrate)
G02 X 1.9136 Y 3.9964 Z -0.2500 I -0.0900 J 0.0000 F 10.0000
G02 X 1.8500 Y 3.9700 Z -0.2500 I -0.0636 J 0.0636
G02 X 1.7864 Y 3.9964 Z -0.2500 I -0.0000 J 0.0900
G02 X 1.7600 Y 4.0600 Z -0.2500 I 0.0636 J 0.0636
G02 X 1.7864 Y 4.1236 Z -0.2500 I 0.0900 J 0.0000
G02 X 1.8500 Y 4.1500 Z -0.2500 I 0.0636 J -0.0636
G02 X 1.9136 Y 4.1236 Z -0.2500 I 0.0000 J -0.0900
G02 X 1.9400 Y 4.0600 Z -0.2500 I -0.0636 J -0.0636
G01 X 1.9400 Y 4.0600 Z -0.2500
G00 Z 0.5000

(End cutting path id: path2993)


(Start cutting path id: path2989)
(Change tool to Default tool)

G00 Z 0.5000
G00 X 3.9400 Y 1.6200

G01 Z -0.2500 F 10.0000(Penetrate)
G02 X 3.9136 Y 1.5564 Z -0.2500 I -0.0900 J -0.0000 F 10.0000
G02 X 3.8500 Y 1.5300 Z -0.2500 I -0.0636 J 0.0636
G02 X 3.7864 Y 1.5564 Z -0.2500 I 0.0000 J 0.0900
G02 X 3.7600 Y 1.6200 Z -0.2500 I 0.0636 J 0.0636
G02 X 3.7864 Y 1.6836 Z -0.2500 I 0.0900 J 0.0000
G02 X 3.8500 Y 1.7100 Z -0.2500 I 0.0636 J -0.0636
G02 X 3.9136 Y 1.6836 Z -0.2500 I -0.0000 J -0.0900
G02 X 3.9400 Y 1.6200 Z -0.2500 I -0.0636 J -0.0636
G01 X 3.9400 Y 1.6200 Z -0.2500
G00 Z 0.5000

(End cutting path id: path2989)


(Start cutting path id: path2987)
(Change tool to Default tool)

G00 Z 0.5000
G00 X 1.9400 Y 1.6200

G01 Z -0.2500 F 10.0000(Penetrate)
G02 X 1.9136 Y 1.5564 Z -0.2500 I -0.0900 J 0.0000 F 10.0000
G02 X 1.8500 Y 1.5300 Z -0.2500 I -0.0636 J 0.0636
G02 X 1.7864 Y 1.5564 Z -0.2500 I -0.0000 J 0.0900
G02 X 1.7600 Y 1.6200 Z -0.2500 I 0.0636 J 0.0636
G02 X 1.7864 Y 1.6836 Z -0.2500 I 0.0900 J 0.0000
G02 X 1.8500 Y 1.7100 Z -0.2500 I 0.0636 J -0.0636
G02 X 1.9136 Y 1.6836 Z -0.2500 I 0.0000 J -0.0900
G02 X 1.9400 Y 1.6200 Z -0.2500 I -0.0636 J -0.0636
G01 X 1.9400 Y 1.6200 Z -0.2500
G00 Z 0.5000

(End cutting path id: path2987)


(Start cutting path id: rect2985)
(Change tool to Default tool)

G00 Z 0.5000
G00 X 0.0055 Y 5.4945

G01 Z -0.2500 F 10.0000(Penetrate)
G01 X 7.9445 Y 5.4945 Z -0.2500 F 10.0000
G01 X 7.9445 Y 0.0055 Z -0.2500
G01 X 0.0055 Y 0.0055 Z -0.2500
G01 X 0.0055 Y 5.4945 Z -0.2500
G00 Z 0.5000

(End cutting path id: rect2985)



(Footer)
M5
G00 X0.0000 Y0.0000
M2
(Using default footer. To add your own footer create file "footer" in the output dir.)
(end)
%

Can anyone explain why this is happening?

Pages: 1