Hello Guest it is March 29, 2024, 05:13:10 AM

Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - radioactive

Pages: 1 2 3 4 5 6 7 »
1
Well, at least I can stop pulling my hair out trying to figure out what I was doing wrong.  It seemed to me Mach3 was having trouble with it, but I wanted to make sure it wasn't my error.

Sounds like to be on the safe side I shouldn't use G52 at all until Rev. 4 comes out (when is it supposed to be released?)

I'll just rewrite the code to use fixture offsets (G54...59) for everything.  The same problems don't exist within Mach3 using those does it?  I will have code using G41/G42 within it.

Thanks for the help guys.

2
Well I kept cutting my code down from 1300 lines to what I have shown here.  There is a problem somewhere (maybe a bug within Mach3?).  When I load this, my toolpath shown in the window shows two large sweeping arcs for parts 3 & 4.  Anything after the use of a G52 (I also tried it using fixture offsets G55, G56 etc.) causes it.  What am I doing wrong?

G0 G49 G40.1 G17
G80 G50 G90 G98 
G20 (Inch)

(***** Remove material before cutting threads part 1 *****)
(***** Reset Z zero at this time *****)
M6 T1
M03 S4000
M9
G00G43 H1 Z0.1
G00 X1.125 Y0
G41 P0.25
G01 X0.432 F15
G02 X-0.432 Y0 R0.432 Z-0.025 F24
X0.432 Y0 R0.432 Z-0.05
X-0.432 Y0 R0.432
X0.432 Y0 R0.432
G00 Z0.1
G40

(***** Remove material before cutting threads part 2*****)
G00 Z0.1
G00 X4.125 Y0
G41 P0.25
G01 X3.432 F15
G02 X2.568 Y0 R0.432 Z-0.025 F24
X3.432 Y0 R0.432 Z-0.05
X2.568 Y0 R0.432
X3.432 Y0 R0.432
G00 Z0.1
G40

G52 X3

(***** Remove material before cutting threads part 3 *****)

G00G43 H1 Z0.1
G00 X6.125 Y0
G41 P0.25
G01 X5.432 F15
G02 X4.568 Y0 R0.432 Z-0.025 F24
X5.432 Y0 R0.432 Z-0.05
X4.568 Y0 R0.432
X5.432 Y0 R0.432
G00 Z0.1
G40

(***** Remove material before cutting threads part 4 *****)
G00 Z0.1
G00 X9.125 Y0
G41 P0.25
G01 X8.432 F15
G02 X7.568 Y0 R0.432 Z-0.025 F24
X8.432 Y0 R0.432 Z-0.05
X7.568 Y0 R0.432
X8.432 Y0 R0.432
G00 Z0.1
G40
G52 X0

M5 M9
M30

3
General Mach Discussion / Homing direction (can you change it)?
« on: October 07, 2009, 05:01:03 AM »
I never set up the homing on my mill since once I mounted a vice on the table, it would crash the back of the vise into the machine if it tried to home it.  Been manually setting it up ever time I turn on the machine.  That's getting old and I'm doing alot of the same parts over and over.

Can I change the setup so when I try to home the machine it sends the table towards me (in the negative Y direction)?  X and Z homing isn't a problem.

Or do I need to modify my limit switch?

Thanks

4
I originally had my programs written to do 2 parts at a time.  Well, I bought two more vises so now I can do 6 parts at a time.  When I was modifying my programs I decided to use the G52 command so I could reuse the same gcode for parts 3 & 4 on Vise 2 and for parts 5 & 6 on vise 3.

Toolpath view on Mach 3 shows big arcs on parts 3 thru 6 that don't belong there and the machine will "sometimes" try to follow them.  However if you step thru the program the trace on the screen is fine.

Machine is in Absolute IJ mode and I don't see why it would get changed.  Is there an issue within Mach when using the G52 command?  Maybe someone can tell me whats wrong in my code possibly?  The problem seems to occur around the G03 command...

(***** Remove material before cutting threads part 1 *****)
(***** Reset Z zero at this time *****)
M6 T1
M03 S4000
M9
G00G43 H1 Z0.1
G00 X1.182 Y0.375
G41 P0.25
G01 X0.807 F5
G03 X0.432 Y0 R0.375 F5
G4 P0.5
G02 X-0.432 Y0 R0.432 Z-0.025 F24
X0.432 Y0 R0.432 Z-0.05
X-0.432 Y0 R0.432 Z-0.075
X0.432 Y0 R0.432 Z-0.1
X-0.432 Y0 R0.432 Z-0.125
X0.432 Y0 R0.432 Z-0.15
X-0.432 Y0 R0.432 Z-0.175
X0.432 Y0 R0.432 Z-0.2
X-0.432 Y0 R0.432 Z-0.225
X0.432 Y0 R0.432 Z-0.25
X-0.432 Y0 R0.432 Z-0.275
X0.432 Y0 R0.432 Z-0.3
X-0.432 Y0 R0.432 Z-0.325
X0.432 Y0 R0.432 Z-0.35
X-0.432 Y0 R0.432 Z-0.375
X0.432 Y0 R0.432 Z-0.4
X-0.432 Y0 R0.432 Z-0.425
X0.432 Y0 R0.432 Z-0.45
X-0.432 Y0 R0.432 Z-0.475
X0.432 Y0 R0.432 Z-0.5
X-0.432 Y0 R0.432 Z-0.525
X0.432 Y0 R0.432 Z-0.55
X-0.432 Y0 R0.432 Z-0.575
X0.432 Y0 R0.432 Z-0.6
X-0.432 Y0 R0.432 Z-0.625
X0.432 Y0 R0.432 Z-0.65
X-0.432 Y0 R0.432 Z-0.6625
X0.432 Y0 R0.432 Z-0.675
X-0.432 Y0 R0.432
X0.432 Y0 R0.432
G00 Z0.1
G40

(***** Remove material before cutting threads part 2*****)
G00 Z0.1
G00 X4.182 Y0.375
G41 P0.25
G01 X3.807 F5
G03 X3.432 Y0 R0.375 F5
G4 P0.5
G02 X2.568 Y0 R0.432 Z-0.025 F24
X3.432 Y0 R0.432 Z-0.05
X2.568 Y0 R0.432 Z-0.075
X3.432 Y0 R0.432 Z-0.1
X2.568 Y0 R0.432 Z-0.125
X3.432 Y0 R0.432 Z-0.15
X2.568 Y0 R0.432 Z-0.175
X3.432 Y0 R0.432 Z-0.2
X2.568 Y0 R0.432 Z-0.225
X3.432 Y0 R0.432 Z-0.25
X2.568 Y0 R0.432 Z-0.275
X3.432 Y0 R0.432 Z-0.3
X2.568 Y0 R0.432 Z-0.325
X3.432 Y0 R0.432 Z-0.35
X2.568 Y0 R0.432 Z-0.375
X3.432 Y0 R0.432 Z-0.4
X2.568 Y0 R0.432 Z-0.425
X3.432 Y0 R0.432 Z-0.45
X2.568 Y0 R0.432 Z-0.475
X3.432 Y0 R0.432 Z-0.5
X2.568 Y0 R0.432 Z-0.525
X3.432 Y0 R0.432 Z-0.55
X2.568 Y0 R0.432 Z-0.575
X3.432 Y0 R0.432 Z-0.6
X2.568 Y0 R0.432 Z-0.625
X3.432 Y0 R0.432 Z-0.65
X2.568 Y0 R0.432 Z-0.6625
X3.432 Y0 R0.432 Z-0.675
X2.568 Y0 R0.432
X3.432 Y0 R0.432
G00 Z0.1
G40

G52 X9.388

(***** Remove material before cutting threads part 3 *****)

G00G43 H1 Z0.1
G00 X1.182 Y0.375
G41 P0.25
G01 X0.807 F5
G03 X0.432 Y0 R0.375 F5
G4 P0.5
G02 X-0.432 Y0 R0.432 Z-0.025 F24
X0.432 Y0 R0.432 Z-0.05
X-0.432 Y0 R0.432 Z-0.075
X0.432 Y0 R0.432 Z-0.1
X-0.432 Y0 R0.432 Z-0.125
X0.432 Y0 R0.432 Z-0.15
X-0.432 Y0 R0.432 Z-0.175
X0.432 Y0 R0.432 Z-0.2
X-0.432 Y0 R0.432 Z-0.225
X0.432 Y0 R0.432 Z-0.25
X-0.432 Y0 R0.432 Z-0.275
X0.432 Y0 R0.432 Z-0.3
X-0.432 Y0 R0.432 Z-0.325
X0.432 Y0 R0.432 Z-0.35
X-0.432 Y0 R0.432 Z-0.375
X0.432 Y0 R0.432 Z-0.4
X-0.432 Y0 R0.432 Z-0.425
X0.432 Y0 R0.432 Z-0.45
X-0.432 Y0 R0.432 Z-0.475
X0.432 Y0 R0.432 Z-0.5
X-0.432 Y0 R0.432 Z-0.525
X0.432 Y0 R0.432 Z-0.55
X-0.432 Y0 R0.432 Z-0.575
X0.432 Y0 R0.432 Z-0.6
X-0.432 Y0 R0.432 Z-0.625
X0.432 Y0 R0.432 Z-0.65
X-0.432 Y0 R0.432 Z-0.6625
X0.432 Y0 R0.432 Z-0.675
X-0.432 Y0 R0.432
X0.432 Y0 R0.432
G00 Z0.1
G40

(***** Remove material before cutting threads part 4*****)
G00 Z0.1
G00 X4.182 Y0.375
G41 P0.25
G01 X3.807 F5
G03 X3.432 Y0 R0.375 F5
G4 P0.5
G02 X2.568 Y0 R0.432 Z-0.025 F24
X3.432 Y0 R0.432 Z-0.05
X2.568 Y0 R0.432 Z-0.075
X3.432 Y0 R0.432 Z-0.1
X2.568 Y0 R0.432 Z-0.125
X3.432 Y0 R0.432 Z-0.15
X2.568 Y0 R0.432 Z-0.175
X3.432 Y0 R0.432 Z-0.2
X2.568 Y0 R0.432 Z-0.225
X3.432 Y0 R0.432 Z-0.25
X2.568 Y0 R0.432 Z-0.275
X3.432 Y0 R0.432 Z-0.3
X2.568 Y0 R0.432 Z-0.325
X3.432 Y0 R0.432 Z-0.35
X2.568 Y0 R0.432 Z-0.375
X3.432 Y0 R0.432 Z-0.4
X2.568 Y0 R0.432 Z-0.425
X3.432 Y0 R0.432 Z-0.45
X2.568 Y0 R0.432 Z-0.475
X3.432 Y0 R0.432 Z-0.5
X2.568 Y0 R0.432 Z-0.525
X3.432 Y0 R0.432 Z-0.55
X2.568 Y0 R0.432 Z-0.575
X3.432 Y0 R0.432 Z-0.6
X2.568 Y0 R0.432 Z-0.625
X3.432 Y0 R0.432 Z-0.65
X2.568 Y0 R0.432 Z-0.6625
X3.432 Y0 R0.432 Z-0.675
X2.568 Y0 R0.432
X3.432 Y0 R0.432
G00 Z0.1
G40

G52 X18.27

(***** Remove material before cutting threads part 5 *****)
G00G43 H1 Z0.1
G00 X1.182 Y0.375
G41 P0.25
G01 X0.807 F5
G03 X0.432 Y0 R0.375 F5
G4 P0.5
G02 X-0.432 Y0 R0.432 Z-0.025 F24
X0.432 Y0 R0.432 Z-0.05
X-0.432 Y0 R0.432 Z-0.075
X0.432 Y0 R0.432 Z-0.1
X-0.432 Y0 R0.432 Z-0.125
X0.432 Y0 R0.432 Z-0.15
X-0.432 Y0 R0.432 Z-0.175
X0.432 Y0 R0.432 Z-0.2
X-0.432 Y0 R0.432 Z-0.225
X0.432 Y0 R0.432 Z-0.25
X-0.432 Y0 R0.432 Z-0.275
X0.432 Y0 R0.432 Z-0.3
X-0.432 Y0 R0.432 Z-0.325
X0.432 Y0 R0.432 Z-0.35
X-0.432 Y0 R0.432 Z-0.375
X0.432 Y0 R0.432 Z-0.4
X-0.432 Y0 R0.432 Z-0.425
X0.432 Y0 R0.432 Z-0.45
X-0.432 Y0 R0.432 Z-0.475
X0.432 Y0 R0.432 Z-0.5
X-0.432 Y0 R0.432 Z-0.525
X0.432 Y0 R0.432 Z-0.55
X-0.432 Y0 R0.432 Z-0.575
X0.432 Y0 R0.432 Z-0.6
X-0.432 Y0 R0.432 Z-0.625
X0.432 Y0 R0.432 Z-0.65
X-0.432 Y0 R0.432 Z-0.6625
X0.432 Y0 R0.432 Z-0.675
X-0.432 Y0 R0.432
X0.432 Y0 R0.432
G00 Z0.1
G40

(***** Remove material before cutting threads part 6 *****)
G00 Z0.1
G00 X4.182 Y0.375
G41 P0.25
G01 X3.807 F5
G03 X3.432 Y0 R0.375 F5
G4 P0.5
G02 X2.568 Y0 R0.432 Z-0.025 F24
X3.432 Y0 R0.432 Z-0.05
X2.568 Y0 R0.432 Z-0.075
X3.432 Y0 R0.432 Z-0.1
X2.568 Y0 R0.432 Z-0.125
X3.432 Y0 R0.432 Z-0.15
X2.568 Y0 R0.432 Z-0.175
X3.432 Y0 R0.432 Z-0.2
X2.568 Y0 R0.432 Z-0.225
X3.432 Y0 R0.432 Z-0.25
X2.568 Y0 R0.432 Z-0.275
X3.432 Y0 R0.432 Z-0.3
X2.568 Y0 R0.432 Z-0.325
X3.432 Y0 R0.432 Z-0.35
X2.568 Y0 R0.432 Z-0.375
X3.432 Y0 R0.432 Z-0.4
X2.568 Y0 R0.432 Z-0.425
X3.432 Y0 R0.432 Z-0.45
X2.568 Y0 R0.432 Z-0.475
X3.432 Y0 R0.432 Z-0.5
X2.568 Y0 R0.432 Z-0.525
X3.432 Y0 R0.432 Z-0.55
X2.568 Y0 R0.432 Z-0.575
X3.432 Y0 R0.432 Z-0.6
X2.568 Y0 R0.432 Z-0.625
X3.432 Y0 R0.432 Z-0.65
X2.568 Y0 R0.432 Z-0.6625
X3.432 Y0 R0.432 Z-0.675
X2.568 Y0 R0.432
X3.432 Y0 R0.432
G00 Z0.1
G40

G52 X0

G00 X-2 Y0

5
Thanks for the help guys...

6
Well it's working fine now.  Somehow I got on Exact stop mode???  Will this setting change based upon a command in gcode?  I'm guessing one of my other programs is doing this...

7
Not sure why?  I just went in and looked again and it is on CV (not Exact), I could of swore it was before as well???  No G61 is used in the code I'm running.  Here's what the settings tab looks like...  I'll try running it again and see what happens...


8
Distance and feedrate were unchecked on the settings tab.  I cleared out the two options checked below under CV control and it still pauses as it crosses the X axis?  Now what? 


9
thanks I'll give it a try in about 60 secs, running a part right now

10
Your right I didn't mention that.

I just checked and it is in CV mode.

The problem is occurring when the circle cut crosses the X axis so the Y axis isn't changing directions at this point and shouldn't be the problem.

Pages: 1 2 3 4 5 6 7 »