Machsupport Forum

G-Code, CAD, and CAM => G-Code, CAD, and CAM discussions => Topic started by: suwei226 on May 13, 2014, 12:04:01 PM

Title: Help!UG output G-code always has problem in the Mach3
Post by: suwei226 on May 13, 2014, 12:04:01 PM
The G-code program runs perfectly in the CutViewer  but has problems in the Mach3.
"Radius to end of the arc differs from radius to start, Block =N0380 G3 X........." shows in the status.
Could someone help me to deal with the problem? It almost makes me crazy!

The G-code shows as below:

(FILENAME: dill.nc)
(STOCK/BLOCK,73.0,73.0,30.0,36.5,36.5, 0.000)
%
N0010 G40 G17 G90 G70
(TOOL/MILL,12,0,35,0)
(COLOR,255,255,255)
N0020 G0Z40.0 M03
N0040 G0 G90 X-2.2593 Y-1.5036
N0050 G43 Z33. H00
N0060 G1 X-2.0396 Y-1.884 Z32.8823 F250. M08
N0070 X-1.0244 Y-2.4701 Z32.5682
N0080 X.4559 Y-2.5765 Z32.1705
N0090 X1.7412 Y-1.8345 Z31.7728
N0100 X2.3892 Y-.4993 Z31.3752
N0110 Y.673 Z31.0611
N0120 X1.7157 Y1.7676 Z30.7167
N0130 X.6027 Y2.4102 Z30.3723
N0140 X-.682 Y2.4462 Z30.028
N0150 X-1.6972 Y1.86 Z29.7139
N0160 X-2.3019 Y1.1542 Z29.4648
N0170 X-2.6108 Y.2776 Z29.2158
N0180 Y-.8947 Z28.9017
N0190 X-2.0396 Y-1.884 Z28.5956
N0200 X-1.0244 Y-2.4701 Z28.2815
N0210 X.4559 Y-2.5765 Z27.8838
N0220 X1.7412 Y-1.8345 Z27.4861
N0230 X2.3892 Y-.4993 Z27.0885
N0240 Y.673 Z26.7743
N0250 X1.7157 Y1.7676 Z26.43
N0260 X.6027 Y2.4102 Z26.0856
N0270 X-.682 Y2.4462 Z25.7413
N0280 X-1.6972 Y1.86 Z25.4271
N0290 X-2.3019 Y1.1542 Z25.1781
N0300 X-2.6108 Y.2776 Z24.9291
N0310 Y-.1108 Z24.825
N0320 G3 I2.5 J0.0
N0330 G1 X-8.6108
N0340 G3 I8.5 J0.0
N0350 G1 X-14.6108
N0360 G3 I14.5 J0.0
N0370 G1 X-10.7094 Y7.9465
N0380 G3 X-20.4586 Y2.383 I-2.8012 J-6.4151
N0390 X-20.6108 Y-.1108 I20.3478 J-2.4938
N0400 I20.5 J0.0
N0410 X-20.4586 Y-2.6046 I20.5 J0.0
N0420 X-16.782 Y-7.9416 I6.948 J.8515
N0430 G0 Z27.825
N0440 X-2.2593 Y-1.5036
N0450 G1 X-2.0396 Y-1.884 Z27.7073
N0460 X-1.0244 Y-2.4701 Z27.3932
N0470 X.4559 Y-2.5765 Z26.9955
N0480 X1.7412 Y-1.8345 Z26.5978
N0490 X2.3892 Y-.4993 Z26.2002
N0500 Y.673 Z25.8861
N0510 X1.7157 Y1.7676 Z25.5417
N0520 X.6027 Y2.4102 Z25.1973
N0530 X-.682 Y2.4462 Z24.853
N0540 X-1.6972 Y1.86 Z24.5389
N0550 X-2.3019 Y1.1542 Z24.2898
N0560 X-2.6108 Y.2776 Z24.0408
N0570 Y-.8947 Z23.7267
N0580 X-2.0396 Y-1.884 Z23.4206
N0590 X-1.0244 Y-2.4701 Z23.1065
N0600 X.4559 Y-2.5765 Z22.7088
N0610 X1.7412 Y-1.8345 Z22.3111
N0620 X2.3892 Y-.4993 Z21.9135
N0630 Y.673 Z21.5993
N0640 X1.7157 Y1.7676 Z21.255
N0650 X.6027 Y2.4102 Z20.9106
N0660 X-.682 Y2.4462 Z20.5663
N0670 X-1.6972 Y1.86 Z20.2521
N0680 X-2.3019 Y1.1542 Z20.0031
N0690 X-2.6108 Y.2776 Z19.7541
N0700 Y-.1108 Z19.65
N0710 G3 I2.5 J0.0
N0720 G1 X-8.6108
N0730 G3 I8.5 J0.0
N0740 G1 X-14.6108
N0750 G3 I14.5 J0.0
N0760 G1 X-10.7094 Y7.9465
N0770 G3 X-20.4586 Y2.383 I-2.8012 J-6.4151
N0780 X-20.6108 Y-.1108 I20.3478 J-2.4938
N0790 I20.5 J0.0
N0800 X-20.4586 Y-2.6046 I20.5 J0.0
N0810 X-16.782 Y-7.9416 I6.948 J.8515
N0820 G0 Z22.65
N0830 X-2.2593 Y-1.5036
N0840 G1 X-2.0396 Y-1.884 Z22.5323
N0850 X-1.0244 Y-2.4701 Z22.2182
N0860 X.4559 Y-2.5765 Z21.8205
N0870 X1.7412 Y-1.8345 Z21.4228
N0880 X2.3892 Y-.4993 Z21.0252
N0890 Y.673 Z20.7111
N0900 X1.7157 Y1.7676 Z20.3667
N0910 X.6027 Y2.4102 Z20.0223
N0920 X-.682 Y2.4462 Z19.678
N0930 X-1.6972 Y1.86 Z19.3639
N0940 X-2.3019 Y1.1542 Z19.1148
N0950 X-2.6108 Y.2776 Z18.8658
N0960 Y-.8947 Z18.5517
N0970 X-2.0396 Y-1.884 Z18.2456
N0980 X-1.0244 Y-2.4701 Z17.9315
N0990 X.4559 Y-2.5765 Z17.5338
N1000 X1.7412 Y-1.8345 Z17.1361
N1010 X2.3892 Y-.4993 Z16.7385
N1020 Y.673 Z16.4243
N1030 X1.7157 Y1.7676 Z16.08
N1040 X.6027 Y2.4102 Z15.7356
N1050 X-.682 Y2.4462 Z15.3913
N1060 X-1.6972 Y1.86 Z15.0771
N1070 X-2.3019 Y1.1542 Z14.8281
N1080 X-2.6108 Y.2776 Z14.5791
N1090 Y-.1108 Z14.475
N1100 G3 I2.5 J0.0
N1110 G1 X-8.6108
N1120 G3 I8.5 J0.0
N1130 G1 X-14.6108
N1140 G3 I14.5 J0.0
N1150 G1 X-10.7094 Y7.9465
N1160 G3 X-20.4586 Y2.383 I-2.8012 J-6.4151
N1170 X-20.6108 Y-.1108 I20.3478 J-2.4938
N1180 I20.5 J0.0
N1190 X-20.4586 Y-2.6046 I20.5 J0.0
N1200 X-16.782 Y-7.9416 I6.948 J.8515
N1210 G0 Z17.475
N1220 X-2.2593 Y-1.5036
N1230 G1 X-2.0396 Y-1.884 Z17.3573
N1240 X-1.0244 Y-2.4701 Z17.0432
N1250 X.4559 Y-2.5765 Z16.6455
N1260 X1.7412 Y-1.8345 Z16.2478
N1270 X2.3892 Y-.4993 Z15.8502
N1280 Y.673 Z15.5361
N1290 X1.7157 Y1.7676 Z15.1917
N1300 X.6027 Y2.4102 Z14.8473
N1310 X-.682 Y2.4462 Z14.503
N1320 X-1.6972 Y1.86 Z14.1889
N1330 X-2.3019 Y1.1542 Z13.9398
N1340 X-2.6108 Y.2776 Z13.6908
N1350 Y-.8947 Z13.3767
N1360 X-2.0396 Y-1.884 Z13.0706
N1370 X-1.0244 Y-2.4701 Z12.7565
N1380 X.4559 Y-2.5765 Z12.3588
N1390 X1.7412 Y-1.8345 Z11.9611
N1400 X2.3892 Y-.4993 Z11.5635
N1410 Y.673 Z11.2493
N1420 X1.7157 Y1.7676 Z10.905
N1430 X.6027 Y2.4102 Z10.5606
N1440 X-.682 Y2.4462 Z10.2163
N1450 X-1.6972 Y1.86 Z9.9021
N1460 X-2.3019 Y1.1542 Z9.6531
N1470 X-2.6108 Y.2776 Z9.4041
N1480 Y-.1108 Z9.3
N1490 G3 I2.5 J0.0
N1500 G1 X-8.6108
N1510 G3 I8.5 J0.0
N1520 G1 X-14.6108
N1530 G3 I14.5 J0.0
N1540 G1 X-10.7094 Y7.9465
N1550 G3 X-20.4586 Y2.383 I-2.8012 J-6.4151
N1560 X-20.6108 Y-.1108 I20.3478 J-2.4938
N1570 I20.5 J0.0
N1580 X-20.4586 Y-2.6046 I20.5 J0.0
N1590 X-16.782 Y-7.9416 I6.948 J.8515
N1600 G0 Z12.
N1610 X4.9005 Y-1.7469 S0 M03
N1620 G1 X5.0712 Y-2.1708 Z11.8776 F250.
N1630 X5.7843 Y-3.0814 Z11.5677
N1640 X7.0642 Y-3.8203 Z11.1716
N1650 X8.885 Y-4.1333 Z10.6766
N1660 X10.6542 Y-3.6009 Z10.1816
N1670 X11.9998 Y-2.335 Z9.6865
N1680 X12.6392 Y-.6016 Z9.1915
N1690 Y.8763 Z8.7955
N1700 X11.5717 Y2.7831 Z8.2099
N1710 X9.6792 Y3.8758 Z7.6244
N1720 X7.494 Y3.8468 Z7.0388
N1730 X6.2141 Y3.1079 Z6.6428
N1740 X5.1491 Y1.9042 Z6.2122
N1750 X4.6392 Y.38 Z5.7815
N1760 Y-.1108 Z5.65
N1770 G3 I4. J0.0
N1780 X5.3953 Y-2.4512 I4. J0.0
N1790 X9.9637 Y-3.6557 I3.0169 J2.1766
N1800 G0 Z8.65
N1810 X4.9005 Y-1.7469
N1820 G1 X5.0712 Y-2.1708 Z8.5276
N1830 X5.7843 Y-3.0814 Z8.2177
N1840 X7.0642 Y-3.8203 Z7.8216
N1850 X8.885 Y-4.1333 Z7.3266
N1860 X10.6542 Y-3.6009 Z6.8316
N1870 X11.9998 Y-2.335 Z6.3365
N1880 X12.6392 Y-.6016 Z5.8415
N1890 Y.8763 Z5.4455
N1900 X11.5717 Y2.7831 Z4.8599
N1910 X9.6792 Y3.8758 Z4.2744
N1920 X7.494 Y3.8468 Z3.6888
N1930 X6.2141 Y3.1079 Z3.2928
N1940 X5.1491 Y1.9042 Z2.8622
N1950 X4.6392 Y.38 Z2.4315
N1960 Y-.1108 Z2.3
N1970 G3 I4. J0.0
N1980 X5.3953 Y-2.4512 I4. J0.0
N1990 X9.9637 Y-3.6557 I3.0169 J2.1766
N2000 G0 Z33.
N2010 X-1.1801 Y3.0905 S0 M03
N2020 G1 X-1.41 Y3.042 Z32.937 F250.
N2030 X-2.1917 Y2.5907 Z32.6952
N2040 X-2.8174 Y1.9634 Z32.4578
N2050 X-3.2604 Y1.1961 Z32.2204
N2060 X-3.4908 Y.3405 Z31.9829
N2070 Y-.5622 Z31.7411
N2080 X-3.2604 Y-1.4177 Z31.5037
N2090 X-2.8174 Y-2.185 Z31.2663
N2100 X-2.1917 Y-2.8123 Z31.0288
N2110 X-1.41 Y-3.2637 Z30.787
N2120 X-.1963 Y-3.5198 Z30.4546
N2130 X1.0286 Y-3.3248 Z30.1223
N2140 X2.1028 Y-2.7046 Z29.7899
N2150 X2.8841 Y-1.7413 Z29.4576
N2160 X3.2692 Y-.5622 Z29.1252
N2170 Y.3405 Z28.8833
N2180 X2.8841 Y1.5196 Z28.551
N2190 X2.1028 Y2.483 Z28.2186
N2200 X1.0286 Y3.1032 Z27.8863
N2210 X-.1963 Y3.2981 Z27.5539
N2220 X-1.41 Y3.042 Z27.2215
N2230 X-2.1917 Y2.5907 Z26.9797
N2240 X-2.8174 Y1.9634 Z26.7423
N2250 X-3.2604 Y1.1961 Z26.5049
N2260 X-3.4908 Y.3405 Z26.2674
N2270 Y-.5622 Z26.0256
N2280 X-3.2604 Y-1.4177 Z25.7882
N2290 X-2.8174 Y-2.185 Z25.5508
N2300 X-2.1917 Y-2.8123 Z25.3133
N2310 X-1.41 Y-3.2637 Z25.0715
N2320 X-.1963 Y-3.5198 Z24.7391
N2330 X1.0286 Y-3.3248 Z24.4068
N2340 X2.1028 Y-2.7046 Z24.0744
N2350 X2.8841 Y-1.7413 Z23.742
N2360 X3.2692 Y-.5622 Z23.4097
N2370 Y.3405 Z23.1678
N2380 X2.8841 Y1.5196 Z22.8355
N2390 X2.1028 Y2.483 Z22.5031
N2400 X1.0286 Y3.1032 Z22.1708
N2410 X-.1963 Y3.2981 Z21.8384
N2420 X-1.41 Y3.042 Z21.506
N2430 X-2.1917 Y2.5907 Z21.2642
N2440 X-2.8174 Y1.9634 Z21.0268
N2450 X-3.2604 Y1.1961 Z20.7894
N2460 X-3.4908 Y.3405 Z20.5519
N2470 Y-.5622 Z20.3101
N2480 X-3.2604 Y-1.4177 Z20.0727
N2490 X-2.8174 Y-2.185 Z19.8352
N2500 X-2.1917 Y-2.8123 Z19.5978
N2510 X-1.41 Y-3.2637 Z19.356
N2520 X-.1963 Y-3.5198 Z19.0236
N2530 X1.0286 Y-3.3248 Z18.6913
N2540 X2.1028 Y-2.7046 Z18.3589
N2550 X2.8841 Y-1.7413 Z18.0265
N2560 X3.2692 Y-.5622 Z17.6942
N2570 Y.3405 Z17.4523
N2580 X2.8841 Y1.5196 Z17.12
N2590 X2.1028 Y2.483 Z16.7876
N2600 X1.0286 Y3.1032 Z16.4553
N2610 X-.1963 Y3.2981 Z16.1229
N2620 X-1.41 Y3.042 Z15.7905
N2630 X-2.1917 Y2.5907 Z15.5487
N2640 X-2.8174 Y1.9634 Z15.3113
N2650 X-3.2604 Y1.1961 Z15.0738
N2660 X-3.4908 Y.3405 Z14.8364
N2670 Y-.5622 Z14.5946
N2680 X-3.2604 Y-1.4177 Z14.3572
N2690 X-2.8174 Y-2.185 Z14.1197
N2700 X-2.1917 Y-2.8123 Z13.8823
N2710 X-1.41 Y-3.2637 Z13.6405
N2720 X-.1963 Y-3.5198 Z13.3081
N2730 X1.0286 Y-3.3248 Z12.9758
N2740 X2.1028 Y-2.7046 Z12.6434
N2750 X2.8841 Y-1.7413 Z12.311
N2760 X3.2692 Y-.5622 Z11.9787
N2770 Y.3405 Z11.7368
N2780 X2.8841 Y1.5196 Z11.4045
N2790 X2.1028 Y2.483 Z11.0721
N2800 X1.0286 Y3.1032 Z10.7397
N2810 X-.1963 Y3.2981 Z10.4074
N2820 X-1.41 Y3.042 Z10.075
N2830 X-2.1917 Y2.5907 Z9.8332
N2840 X-2.8174 Y1.9634 Z9.5958
N2850 X-3.2604 Y1.1961 Z9.3583
N2860 X-3.4908 Y.3405 Z9.1209
N2870 Y-.1108 Z9.
N2880 G3 I3.38 J0.0
N2890 G1 X-9.4908
N2900 G3 I9.38 J0.0
N2910 G1 X-15.4908
N2920 G3 I15.38 J0.0
N2930 G1 X-11.6237 Y7.9959
N2940 G3 X-21.3448 Y2.3835 I-2.7689 J-6.4291
N2950 X-21.4908 Y-.1108 I21.234 J-2.4943
N2960 I21.38 J0.0
N2970 X-21.3448 Y-2.6051 I21.38 J0.0
N2980 X-17.6951 Y-7.9605 I6.9522 J.8166
N2990 G0 Z12.
N3000 X7.5491 Y4.6177 S0 M03
N3010 G1 X6.6685 Y4.3863 Z11.756 F250.
N3020 X5.7298 Y3.8444 Z11.4656
N3030 X4.7641 Y2.9045 Z11.1045
N3040 X4.0903 Y1.7374 Z10.7434
N3050 X3.7592 Y.4311 Z10.3823
N3060 Y-.6528 Z10.0919
N3070 X4.0903 Y-1.9591 Z9.7308
N3080 X4.7641 Y-3.1261 Z9.3697
N3090 X5.7298 Y-4.0661 Z9.0086
N3100 X6.6685 Y-4.608 Z8.7182
N3110 X8.1451 Y-4.9959 Z8.3091
N3120 X9.6694 Y-4.9115 Z7.9001
N3130 X11.0942 Y-4.363 Z7.491
N3140 X12.2816 Y-3.4034 Z7.0819
N3150 X13.1168 Y-2.1255 Z6.6728
N3160 X13.5192 Y-.6528 Z6.2638
N3170 Y.4311 Z5.9734
N3180 X13.1168 Y1.9038 Z5.5643
N3190 X12.2816 Y3.1818 Z5.1552
N3200 X11.0942 Y4.1414 Z4.7461
N3210 X9.6694 Y4.6899 Z4.3371
N3220 X8.1451 Y4.7743 Z3.928
N3230 X6.6685 Y4.3863 Z3.5189
N3240 X5.7298 Y3.8444 Z3.2285
N3250 X4.7641 Y2.9045 Z2.8674
N3260 X4.0903 Y1.7374 Z2.5063
N3270 X3.7592 Y.4311 Z2.1452
N3280 Y-.1108 Z2.
N3290 G3 I4.88 J0.0
N3300 X4.3857 Y-2.5029 I4.88 J0.0
N3310 X9.1121 Y-4.787 I4.0031 J2.2512
N3320 G0 Z33.
N3330 X-16.6145 Y8.2485 S0 M03
N3340 Z12.25
N3350 G1 Z9.25 F250.
N3360 G3 X-21.4656 Y2.3835 I2.1016 J-6.6771
N3370 X-21.6108 Y-.1108 I21.3548 J-2.4943
N3380 I21.5 J0.0
N3390 X-21.4656 Y-2.6052 I21.5 J0.0
N3400 X-17.8194 Y-7.9629 I6.9527 J.8121
N3410 G0 Z12.
N3420 X6.884 Y.848 S0 M03
N3430 Z5.25
N3440 G1 Z2.25 F250.
N3450 X4.2513 Y2.2863
N3460 G3 X3.6392 Y-.1108 I4.3879 J-2.3971
N3470 I5. J0.0
N3480 X4.2513 Y-2.508 I5. J0.0
N3490 X8.9492 Y-4.85 I4.0304 J2.2019
G0Z40
M05
M30
(END)
(OF PROGRAM)
Title: Re: Help!UG output G-code always has problem in the Mach3
Post by: Tweakie.CNC on May 14, 2014, 02:40:20 AM
In line N0040 change the G90 to G91.1   Does this produce the desired toolpath ??

Tweakie.
Title: Re: Help!UG output G-code always has problem in the Mach3
Post by: suwei226 on May 18, 2014, 10:17:31 PM
Oh my god! It works! Could you explain the reason for me? Thanks a lot!
Title: Re: Help!UG output G-code always has problem in the Mach3
Post by: Tweakie.CNC on May 19, 2014, 01:36:23 AM
I am pleased that you have been able to solve the problem.   :)

It relates to the I/J Mode and how your particular CAD/CAM software creates the arcs - the Mach3 manual section 5.6.6.2 perhaps explains it better than I can.
http://www.machsupport.com/wp-content/uploads/2013/02/Mach3Mill_Install_Config.pdf

Tweakie.
Title: Re: Help!UG output G-code always has problem in the Mach3
Post by: suwei226 on May 19, 2014, 01:42:34 AM
Thanks again!