(.../Eagle 6.4/pcb-gcode/pcb-gcode.ulp)
(Copyright 2005 - 2012 by John Johnson)
(See readme.txt for licensing terms.)
(This file generated from the board:)
(.../Projects Eagle 6.4/Co2 Sensor/habs air qual.brd)
(Current profile is .../Eagle 6.4/pcb-gcode/profiles/mach.pp  )
(This file generated 20-Mar-17 12:32:24 PM)
(Settings from pcb-machine.h)
(spindle on time = 2.0000)
(  Tool Size)
(0.2540  )
(spindle speed = 8000.0000)
(tool change at 0.0000  0.0000  0.0000  )
(feed rate xy = F280   )
(feed rate z  = F180   )
(Z Axis Settings)
(  High     Up        Down     Drill)
(12.0000 	3.0000  	-0.0800 	-1.6500 )
(Settings from pcb-defaults.h)
(isolate min = 0.0254)
(isolate max = 0.5080)
(isolate step = 0.1270)
(Generated top outlines, top drill, bottom outlines, bottom drill, )
(Unit of measure: mm)
(Metric Mode)
G21
(Absolute Coordinates)
G90
S8000
G00 Z12.0000 
G00 X0.0000  Y0.0000  
M03
G04 P2.000000
G00 Z3.0000  
G00 X2.5781  Y46.4797 
G01 Z-0.0800 F180   
G01 X2.5781  Y47.5003 F280   
G01 X3.2997  Y48.2219 
G01 X4.3203  Y48.2219 
G01 X5.0419  Y47.5003 
G01 X5.0419  Y46.4797 
G01 X4.3203  Y45.7581 
G01 X3.2997  Y45.7581 
G01 X2.5781  Y46.4797 
G00 Z3.0000  
G00 X2.5720  Y49.2215 
G01 Z-0.0800 F180   
G01 X2.5249  Y49.2487 F280   
G01 X2.4964  Y49.2772 
G01 X2.4587  Y49.3149 
G01 X2.4373  Y49.3519 
G01 X2.4119  Y49.3959 
G01 X2.4011  Y49.4361 
G01 X2.3876  Y49.4864 
G01 X2.3876  Y49.5335 
G01 X2.3876  Y49.5800 
G01 X2.3876  Y64.7200 
G01 X2.3876  Y64.7578 
G01 X2.3876  Y64.8136 
G01 X2.3994  Y64.8576 
G01 X2.4118  Y64.9040 
G01 X2.4334  Y64.9413 
G01 X2.4586  Y64.9851 
G01 X2.4914  Y65.0178 
G01 X2.5249  Y65.0513 
G01 X2.5658  Y65.0750 
G01 X2.6059  Y65.0981 
G01 X2.6461  Y65.1089 
G01 X2.6964  Y65.1223 
G01 X2.7342  Y65.1223 
G01 X2.7900  Y65.1223 
G01 X2.8253  Y65.1129 
G01 X4.7201  Y65.1129 
G01 X6.0071  Y66.3999 
G01 X6.0071  Y68.4136 
G01 X6.0313  Y68.5041 
G01 X6.0781  Y68.5851 
G01 X6.1444  Y68.6513 
G01 X6.2254  Y68.6982 
G01 X6.3159  Y68.7224 
G01 X29.2441 Y68.7224 
G01 X29.3346 Y68.6982 
G01 X29.4156 Y68.6513 
G01 X29.4818 Y68.5851 
G01 X29.5287 Y68.5041 
G01 X29.5529 Y68.4136 
G01 X29.5529 Y66.3999 
G01 X29.9993 Y65.9535 
G01 X30.0451 Y65.8742 
G01 X30.0703 Y65.7820 
G01 X30.0703 Y65.6884 
G01 X30.0461 Y65.5979 
G01 X30.0286 Y65.5676 
G01 X29.9993 Y65.5169 
G01 X29.9331 Y65.4506 
G01 X29.8538 Y65.4049 
G01 X29.7616 Y65.3796 
G01 X29.3441 Y65.3796 
G01 X28.6533 Y65.0935 
G01 X28.4517 Y64.8918 
G01 X28.3724 Y64.8461 
G01 X28.3668 Y64.8440 
G01 X28.2802 Y64.8208 
G01 X25.0598 Y64.8208 
G01 X24.9694 Y64.8450 
G01 X24.8883 Y64.8918 
G01 X24.6867 Y65.0935 
G01 X23.9959 Y65.3796 
G01 X21.7241 Y65.3796 
G01 X21.0333 Y65.0935 
G01 X21.0217 Y65.0819 
G01 X21.0115 Y65.0760 
G01 X20.9406 Y65.0350 
G01 X20.8927 Y65.0222 
G01 X20.8502 Y65.0108 
G01 X20.8028 Y65.0108 
G01 X20.7566 Y65.0108 
G01 X14.5700 Y65.0108 
G01 X14.5467 Y65.0077 
G01 X14.5234 Y65.0108 
G01 X14.4999 Y65.0108 
G01 X14.4772 Y65.0169 
G01 X14.4539 Y65.0199 
G01 X14.4322 Y65.0289 
G01 X14.4095 Y65.0350 
G01 X14.3891 Y65.0468 
G01 X14.3674 Y65.0558 
G01 X14.3487 Y65.0701 
G01 X14.3284 Y65.0818 
G01 X14.3118 Y65.0985 
G01 X14.2931 Y65.1128 
G01 X14.2788 Y65.1314 
G01 X14.2622 Y65.1481 
G01 X14.2504 Y65.1684 
G01 X14.2361 Y65.1871 
G01 X14.2271 Y65.2088 
G01 X14.2154 Y65.2291 
G01 X14.2093 Y65.2519 
G01 X14.0680 Y65.5931 
G01 X13.7536 Y65.9075 
G01 X13.3428 Y66.0776 
G01 X12.5172 Y66.0776 
G01 X12.3593 Y66.0122 
G01 X12.3377 Y66.0032 
G01 X12.2728 Y65.9764 
G01 X12.1800 Y65.9642 
G01 X12.0872 Y65.9764 
G01 X12.0195 Y66.0044 
G01 X12.0007 Y66.0122 
G01 X11.8428 Y66.0776 
G01 X11.0172 Y66.0776 
G01 X10.8593 Y66.0122 
G01 X10.8392 Y66.0039 
G01 X10.7728 Y65.9764 
G01 X10.6800 Y65.9642 
G01 X10.5872 Y65.9764 
G01 X10.5204 Y66.0040 
G01 X10.5007 Y66.0122 
G01 X10.3428 Y66.0776 
G01 X9.5172  Y66.0776 
G01 X9.1064  Y65.9075 
G01 X8.7920  Y65.5931 
G01 X8.6219  Y65.1823 
G01 X8.6219  Y65.1296 
G01 X8.5977  Y65.0391 
G01 X8.5508  Y64.9581 
G01 X8.4846  Y64.8918 
G01 X8.4036  Y64.8450 
G01 X8.3131  Y64.8208 
G01 X7.3573  Y64.8208 
G01 X6.8718  Y64.6197 
G01 X6.5003  Y64.2482 
G01 X6.2992  Y63.7627 
G01 X6.2992  Y48.4196 
G01 X6.2750  Y48.3292 
G01 X6.2281  Y48.2481 
G01 X6.1619  Y48.1819 
G01 X6.0809  Y48.1351 
G01 X5.9904  Y48.1109 
G01 X5.8968  Y48.1109 
G01 X5.8063  Y48.1351 
G01 X5.7253  Y48.1819 
G01 X4.7201  Y49.1871 
G01 X2.8253  Y49.1871 
G01 X2.7901  Y49.1777 
G01 X2.7430  Y49.1777 
G01 X2.6964  Y49.1776 
G01 X2.6517  Y49.1896 
G01 X2.6060  Y49.2019 
G01 X2.5720  Y49.2215 
G00 Z3.0000  
G00 X6.1444  Y47.4311 
G01 Z-0.0800 F180   
G01 X6.2254  Y47.4779 F280   
G01 X6.2927  Y47.4959 
G01 X6.3159  Y47.5021 
G01 X6.4095  Y47.5021 
G01 X6.5000  Y47.4779 
G01 X6.5810  Y47.4311 
G01 X6.8718  Y47.1403 
G01 X7.3573  Y46.9392 
G01 X23.1227 Y46.9392 
G01 X23.6082 Y47.1403 
G01 X23.9797 Y47.5118 
G01 X24.1808 Y47.9973 
G01 X24.1808 Y53.8161 
G01 X24.1777 Y53.8394 
G01 X24.1808 Y53.8627 
G01 X24.1808 Y53.8862 
G01 X24.1869 Y53.9089 
G01 X24.1899 Y53.9322 
G01 X24.1989 Y53.9539 
G01 X24.2050 Y53.9766 
G01 X24.2168 Y53.9970 
G01 X24.2258 Y54.0187 
G01 X24.2401 Y54.0374 
G01 X24.2518 Y54.0577 
G01 X24.2685 Y54.0744 
G01 X24.2828 Y54.0930 
G01 X24.3014 Y54.1073 
G01 X24.3181 Y54.1239 
G01 X24.3384 Y54.1357 
G01 X24.3571 Y54.1500 
G01 X24.3788 Y54.1590 
G01 X24.3991 Y54.1708 
G01 X24.4218 Y54.1768 
G01 X24.6867 Y54.2865 
G01 X24.8883 Y54.4881 
G01 X24.9676 Y54.5339 
G01 X24.9732 Y54.5360 
G01 X25.0598 Y54.5592 
G01 X28.2802 Y54.5592 
G01 X28.3706 Y54.5350 
G01 X28.4517 Y54.4881 
G01 X28.6533 Y54.2865 
G01 X29.3441 Y54.0004 
G01 X31.6159 Y54.0004 
G01 X32.3292 Y54.2959 
G01 X32.3495 Y54.3076 
G01 X32.3722 Y54.3137 
G01 X32.3940 Y54.3227 
G01 X32.4173 Y54.3258 
G01 X32.4400 Y54.3319 
G01 X32.4635 Y54.3319 
G01 X32.4868 Y54.3349 
G01 X32.5101 Y54.3319 
G01 X32.5336 Y54.3319 
G01 X32.5563 Y54.3258 
G01 X32.5796 Y54.3227 
G01 X32.6013 Y54.3137 
G01 X32.6241 Y54.3076 
G01 X32.6444 Y54.2959 
G01 X32.6661 Y54.2869 
G01 X32.6848 Y54.2726 
G01 X32.7051 Y54.2608 
G01 X32.7218 Y54.2442 
G01 X32.7404 Y54.2299 
G01 X32.7547 Y54.2112 
G01 X32.7713 Y54.1946 
G01 X32.7831 Y54.1742 
G01 X32.7974 Y54.1556 
G01 X32.8064 Y54.1339 
G01 X32.8182 Y54.1135 
G01 X32.8242 Y54.0908 
G01 X32.8332 Y54.0691 
G01 X32.8363 Y54.0458 
G01 X32.8424 Y54.0231 
G01 X32.8424 Y53.9996 
G01 X32.8455 Y53.9763 
G01 X32.8424 Y53.9529 
G01 X32.8424 Y49.4959 
G01 X32.8182 Y49.4054 
G01 X32.7713 Y49.3244 
G01 X32.7051 Y49.2581 
G01 X32.6241 Y49.2113 
G01 X32.5336 Y49.1871 
G01 X30.8399 Y49.1871 
G01 X29.5529 Y47.9001 
G01 X29.5529 Y46.0053 
G01 X29.5623 Y45.9701 
G01 X29.5623 Y45.9323 
G01 X29.5623 Y45.8764 
G01 X29.5519 Y45.8376 
G01 X29.5381 Y45.7860 
G01 X29.5222 Y45.7584 
G01 X29.4913 Y45.7049 
G01 X29.4681 Y45.6817 
G01 X29.4251 Y45.6387 
G01 X29.3953 Y45.6215 
G01 X29.3441 Y45.5919 
G01 X29.3106 Y45.5829 
G01 X29.2536 Y45.5676 
G01 X29.2158 Y45.5676 
G01 X29.1600 Y45.5676 
G01 X6.4000  Y45.5676 
G01 X6.3529  Y45.5676 
G01 X6.3064  Y45.5676 
G01 X6.2557  Y45.5812 
G01 X6.2160  Y45.5918 
G01 X6.1715  Y45.6175 
G01 X6.1349  Y45.6386 
G01 X6.0969  Y45.6767 
G01 X6.0687  Y45.7049 
G01 X6.0413  Y45.7523 
G01 X6.0219  Y45.7859 
G01 X6.0095  Y45.8320 
G01 X5.9977  Y45.8764 
G01 X5.9977  Y45.9235 
G01 X5.9977  Y45.9700 
G01 X6.0071  Y46.0053 
G01 X6.0071  Y47.1933 
G01 X6.0313  Y47.2838 
G01 X6.0781  Y47.3649 
G01 X6.1444  Y47.4311 
G00 Z3.0000  
G00 X7.3354  Y48.0417 
G01 Z-0.0800 F180   
G01 X7.2886  Y48.1227 F280   
G01 X7.2644  Y48.2132 
G01 X7.2644  Y63.5468 
G01 X7.2886  Y63.6373 
G01 X7.3354  Y63.7183 
G01 X7.4017  Y63.7845 
G01 X7.4827  Y63.8314 
G01 X7.5732  Y63.8556 
G01 X9.5871  Y63.8556 
G01 X9.5871  Y64.9903 
G01 X9.6103  Y65.0463 
G01 X9.6532  Y65.0892 
G01 X9.7092  Y65.1124 
G01 X10.1508 Y65.1124 
G01 X10.2068 Y65.0892 
G01 X10.2497 Y65.0463 
G01 X10.2729 Y64.9903 
G01 X10.2729 Y63.7842 
G01 X10.2856 Y63.7368 
G01 X10.2856 Y63.4532 
G01 X10.2729 Y63.4058 
G01 X10.2729 Y62.3897 
G01 X10.2497 Y62.3337 
G01 X10.2068 Y62.2908 
G01 X10.1508 Y62.2676 
G01 X9.7092  Y62.2676 
G01 X9.6532  Y62.2908 
G01 X9.6103  Y62.3337 
G01 X9.5871  Y62.3897 
G01 X9.5871  Y63.1444 
G01 X7.9756  Y63.1444 
G01 X7.9756  Y48.6156 
G01 X22.5044 Y48.6156 
G01 X22.5044 Y54.9656 
G01 X22.0079 Y54.9656 
G01 X21.8313 Y55.0007 
G01 X21.6649 Y55.0697 
G01 X21.5151 Y55.1697 
G01 X21.3877 Y55.2971 
G01 X21.2877 Y55.4469 
G01 X21.2187 Y55.6133 
G01 X21.1836 Y55.7899 
G01 X21.1836 Y55.9701 
G01 X21.2187 Y56.1467 
G01 X21.2877 Y56.3131 
G01 X21.3877 Y56.4629 
G01 X21.5151 Y56.5903 
G01 X21.6649 Y56.6903 
G01 X21.8313 Y56.7593 
G01 X22.0079 Y56.7944 
G01 X23.7121 Y56.7944 
G01 X23.8887 Y56.7593 
G01 X24.0551 Y56.6903 
G01 X24.2049 Y56.5903 
G01 X24.3323 Y56.4629 
G01 X24.4323 Y56.3131 
G01 X24.4644 Y56.2356 
G01 X28.8756 Y56.2356 
G01 X28.9077 Y56.3131 
G01 X29.0077 Y56.4629 
G01 X29.1351 Y56.5903 
G01 X29.2849 Y56.6903 
G01 X29.4513 Y56.7593 
G01 X29.6279 Y56.7944 
G01 X31.3321 Y56.7944 
G01 X31.5087 Y56.7593 
G01 X31.6751 Y56.6903 
G01 X31.8249 Y56.5903 
G01 X31.9523 Y56.4629 
G01 X32.0523 Y56.3131 
G01 X32.1213 Y56.1467 
G01 X32.1564 Y55.9701 
G01 X32.1564 Y55.7899 
G01 X32.1213 Y55.6133 
G01 X32.0523 Y55.4469 
G01 X31.9523 Y55.2971 
G01 X31.8249 Y55.1697 
G01 X31.6751 Y55.0697 
G01 X31.5087 Y55.0007 
G01 X31.3321 Y54.9656 
G01 X29.6279 Y54.9656 
G01 X29.4513 Y55.0007 
G01 X29.2849 Y55.0697 
G01 X29.1351 Y55.1697 
G01 X29.0077 Y55.2971 
G01 X28.9077 Y55.4469 
G01 X28.8756 Y55.5244 
G01 X24.4644 Y55.5244 
G01 X24.4323 Y55.4469 
G01 X24.3323 Y55.2971 
G01 X24.2049 Y55.1697 
G01 X24.0551 Y55.0697 
G01 X23.8887 Y55.0007 
G01 X23.7121 Y54.9656 
G01 X23.2156 Y54.9656 
G01 X23.2156 Y48.2132 
G01 X23.1914 Y48.1227 
G01 X23.1445 Y48.0417 
G01 X23.0783 Y47.9755 
G01 X22.9973 Y47.9286 
G01 X22.9068 Y47.9044 
G01 X7.5732  Y47.9044 
G01 X7.4827  Y47.9286 
G01 X7.4017  Y47.9755 
G01 X7.3354  Y48.0417 
G00 Z3.0000  
G00 X10.0308 Y51.0637 
G01 Z-0.0800 F180   
G01 X10.0076 Y51.1197 F280   
G01 X10.0076 Y56.2603 
G01 X10.0308 Y56.3163 
G01 X10.0737 Y56.3592 
G01 X10.1297 Y56.3824 
G01 X12.7303 Y56.3824 
G01 X12.7863 Y56.3592 
G01 X12.8292 Y56.3163 
G01 X12.8524 Y56.2603 
G01 X12.8524 Y51.1197 
G01 X12.8292 Y51.0637 
G01 X12.7863 Y51.0208 
G01 X12.7303 Y50.9976 
G01 X10.1297 Y50.9976 
G01 X10.0737 Y51.0208 
G01 X10.0308 Y51.0637 
G00 Z3.0000  
G00 X13.8176 Y50.9277 
G01 Z-0.0800 F180   
G01 X13.8176 Y56.4523 F280   
G01 X13.6475 Y56.8631 
G01 X13.3331 Y57.1775 
G01 X12.9223 Y57.3476 
G01 X9.9377  Y57.3476 
G01 X9.5269  Y57.1775 
G01 X9.5148  Y57.1653 
G01 X9.5045  Y57.1594 
G01 X9.4337  Y57.1185 
G01 X9.3858  Y57.1056 
G01 X9.3432  Y57.0942 
G01 X9.2959  Y57.0942 
G01 X9.2496  Y57.0942 
G01 X9.2216  Y57.1017 
G01 X9.1592  Y57.1184 
G01 X9.1346  Y57.1326 
G01 X9.0781  Y57.1653 
G01 X9.0557  Y57.1877 
G01 X9.0119  Y57.2315 
G01 X9.0060  Y57.2417 
G01 X8.9650  Y57.3125 
G01 X8.9522  Y57.3604 
G01 X8.9408  Y57.4030 
G01 X8.9408  Y57.4503 
G01 X8.9408  Y57.4966 
G01 X8.9408  Y60.9857 
G01 X8.9377  Y61.0090 
G01 X8.9408  Y61.0323 
G01 X8.9408  Y61.0558 
G01 X8.9469  Y61.0785 
G01 X8.9499  Y61.1018 
G01 X8.9589  Y61.1235 
G01 X8.9650  Y61.1462 
G01 X8.9768  Y61.1666 
G01 X8.9858  Y61.1883 
G01 X9.0001  Y61.2069 
G01 X9.0118  Y61.2273 
G01 X9.0285  Y61.2439 
G01 X9.0428  Y61.2626 
G01 X9.0614  Y61.2769 
G01 X9.0781  Y61.2935 
G01 X9.0984  Y61.3053 
G01 X9.1171  Y61.3196 
G01 X9.1388  Y61.3286 
G01 X9.1591  Y61.3403 
G01 X9.1819  Y61.3464 
G01 X9.2036  Y61.3554 
G01 X9.2269  Y61.3585 
G01 X9.2496  Y61.3646 
G01 X9.2731  Y61.3646 
G01 X9.2964  Y61.3676 
G01 X9.3197  Y61.3646 
G01 X9.3432  Y61.3646 
G01 X9.3659  Y61.3585 
G01 X9.3892  Y61.3554 
G01 X9.4109  Y61.3464 
G01 X9.4337  Y61.3403 
G01 X9.4540  Y61.3286 
G01 X9.5172  Y61.3024 
G01 X10.3892 Y61.3024 
G01 X10.4797 Y61.2782 
G01 X10.5608 Y61.2313 
G01 X11.4972 Y60.2949 
G01 X11.9518 Y59.8403 
G01 X12.4373 Y59.6392 
G01 X20.0130 Y59.6392 
G01 X20.0363 Y59.6423 
G01 X20.0597 Y59.6392 
G01 X20.0832 Y59.6392 
G01 X20.1059 Y59.6331 
G01 X20.1292 Y59.6300 
G01 X20.1509 Y59.6210 
G01 X20.1736 Y59.6150 
G01 X20.1940 Y59.6032 
G01 X20.2157 Y59.5942 
G01 X20.2343 Y59.5799 
G01 X20.2547 Y59.5681 
G01 X20.2713 Y59.5515 
G01 X20.2900 Y59.5372 
G01 X20.3043 Y59.5186 
G01 X20.3209 Y59.5019 
G01 X20.3327 Y59.4816 
G01 X20.3470 Y59.4629 
G01 X20.3560 Y59.4412 
G01 X20.3677 Y59.4209 
G01 X20.3738 Y59.3981 
G01 X20.3828 Y59.3764 
G01 X20.3859 Y59.3531 
G01 X20.3920 Y59.3304 
G01 X20.3920 Y59.3069 
G01 X20.3950 Y59.2836 
G01 X20.3920 Y59.2603 
G01 X20.3920 Y59.2368 
G01 X20.3859 Y59.2141 
G01 X20.3828 Y59.1908 
G01 X20.3738 Y59.1690 
G01 X20.3677 Y59.1463 
G01 X20.3560 Y59.1260 
G01 X20.2184 Y58.7939 
G01 X20.2184 Y58.0461 
G01 X20.5185 Y57.3215 
G01 X20.5383 Y57.2874 
G01 X20.5485 Y57.2491 
G01 X20.5499 Y57.2441 
G01 X20.5625 Y57.1970 
G01 X20.5625 Y57.1501 
G01 X20.5626 Y57.1033 
G01 X20.5506 Y57.0586 
G01 X20.5499 Y57.0559 
G01 X20.5495 Y57.0533 
G01 X20.5384 Y57.0129 
G01 X20.5186 Y56.9785 
G01 X20.2184 Y56.2539 
G01 X20.2184 Y55.5061 
G01 X20.5045 Y54.8153 
G01 X21.0333 Y54.2865 
G01 X21.2982 Y54.1768 
G01 X21.3209 Y54.1708 
G01 X21.3412 Y54.1590 
G01 X21.3629 Y54.1500 
G01 X21.3816 Y54.1357 
G01 X21.4019 Y54.1239 
G01 X21.4186 Y54.1073 
G01 X21.4372 Y54.0930 
G01 X21.4515 Y54.0744 
G01 X21.4681 Y54.0577 
G01 X21.4799 Y54.0374 
G01 X21.4942 Y54.0187 
G01 X21.5032 Y53.9970 
G01 X21.5150 Y53.9766 
G01 X21.5210 Y53.9539 
G01 X21.5300 Y53.9322 
G01 X21.5331 Y53.9089 
G01 X21.5392 Y53.8862 
G01 X21.5392 Y53.8627 
G01 X21.5423 Y53.8394 
G01 X21.5392 Y53.8161 
G01 X21.5392 Y49.8896 
G01 X21.5150 Y49.7991 
G01 X21.4681 Y49.7181 
G01 X21.4019 Y49.6518 
G01 X21.3209 Y49.6050 
G01 X21.2304 Y49.5808 
G01 X13.5230 Y49.5808 
G01 X13.4326 Y49.6050 
G01 X13.3515 Y49.6518 
G01 X13.2853 Y49.7181 
G01 X13.2384 Y49.7991 
G01 X13.2204 Y49.8664 
G01 X13.2142 Y49.8896 
G01 X13.2142 Y49.9832 
G01 X13.2384 Y50.0737 
G01 X13.2853 Y50.1547 
G01 X13.6475 Y50.5169 
G01 X13.8176 Y50.9277 
G00 Z3.0000  
G00 X12.6532 Y60.6044 
G01 Z-0.0800 F180   
G01 X12.5627 Y60.6286 F280   
G01 X12.4817 Y60.6754 
G01 X12.4154 Y60.7417 
G01 X11.1455 Y62.0117 
G01 X11.0986 Y62.0927 
G01 X11.0744 Y62.1832 
G01 X11.0744 Y63.7368 
G01 X11.0871 Y63.7842 
G01 X11.0871 Y64.9903 
G01 X11.1103 Y65.0463 
G01 X11.1532 Y65.0892 
G01 X11.2092 Y65.1124 
G01 X11.6508 Y65.1124 
G01 X11.7068 Y65.0892 
G01 X11.7497 Y65.0463 
G01 X11.7729 Y64.9903 
G01 X11.7729 Y63.7842 
G01 X11.7856 Y63.7368 
G01 X11.7856 Y62.3773 
G01 X12.8473 Y61.3156 
G01 X21.2556 Y61.3156 
G01 X21.2877 Y61.3931 
G01 X21.3877 Y61.5429 
G01 X21.5151 Y61.6703 
G01 X21.6649 Y61.7703 
G01 X21.8313 Y61.8393 
G01 X22.0079 Y61.8744 
G01 X23.7121 Y61.8744 
G01 X23.8887 Y61.8393 
G01 X24.0551 Y61.7703 
G01 X24.2049 Y61.6703 
G01 X24.3323 Y61.5429 
G01 X24.4323 Y61.3931 
G01 X24.5013 Y61.2267 
G01 X24.5364 Y61.0501 
G01 X24.5364 Y60.8699 
G01 X24.5013 Y60.6933 
G01 X24.4323 Y60.5269 
G01 X24.3323 Y60.3771 
G01 X24.2049 Y60.2497 
G01 X24.0551 Y60.1497 
G01 X23.8887 Y60.0807 
G01 X23.7121 Y60.0456 
G01 X22.0079 Y60.0456 
G01 X21.8313 Y60.0807 
G01 X21.6649 Y60.1497 
G01 X21.5151 Y60.2497 
G01 X21.3877 Y60.3771 
G01 X21.2877 Y60.5269 
G01 X21.2556 Y60.6044 
G01 X12.6532 Y60.6044 
G00 Z3.0000  
G00 X12.6532 Y62.2908 
G01 Z-0.0800 F180   
G01 X12.6103 Y62.3337 F280   
G01 X12.5871 Y62.3897 
G01 X12.5871 Y63.5958 
G01 X12.5744 Y63.6432 
G01 X12.5744 Y63.7368 
G01 X12.5871 Y63.7842 
G01 X12.5871 Y64.9903 
G01 X12.6103 Y65.0463 
G01 X12.6532 Y65.0892 
G01 X12.7092 Y65.1124 
G01 X13.1508 Y65.1124 
G01 X13.2068 Y65.0892 
G01 X13.2497 Y65.0463 
G01 X13.2729 Y64.9903 
G01 X13.2729 Y64.0456 
G01 X21.3628 Y64.0456 
G01 X21.3877 Y64.0829 
G01 X21.5151 Y64.2103 
G01 X21.6649 Y64.3103 
G01 X21.8313 Y64.3793 
G01 X22.0079 Y64.4144 
G01 X23.7121 Y64.4144 
G01 X23.8887 Y64.3793 
G01 X24.0551 Y64.3103 
G01 X24.2049 Y64.2103 
G01 X24.3323 Y64.0829 
G01 X24.4323 Y63.9331 
G01 X24.4644 Y63.8556 
G01 X28.8756 Y63.8556 
G01 X28.9077 Y63.9331 
G01 X29.0077 Y64.0829 
G01 X29.1351 Y64.2103 
G01 X29.2849 Y64.3103 
G01 X29.4513 Y64.3793 
G01 X29.6279 Y64.4144 
G01 X31.3321 Y64.4144 
G01 X31.5087 Y64.3793 
G01 X31.6751 Y64.3103 
G01 X31.8249 Y64.2103 
G01 X31.9523 Y64.0829 
G01 X32.0523 Y63.9331 
G01 X32.1213 Y63.7667 
G01 X32.1564 Y63.5901 
G01 X32.1564 Y63.4099 
G01 X32.1213 Y63.2333 
G01 X32.0523 Y63.0669 
G01 X31.9523 Y62.9171 
G01 X31.8249 Y62.7897 
G01 X31.6751 Y62.6897 
G01 X31.5087 Y62.6207 
G01 X31.3321 Y62.5856 
G01 X29.6279 Y62.5856 
G01 X29.4513 Y62.6207 
G01 X29.2849 Y62.6897 
G01 X29.1351 Y62.7897 
G01 X29.0077 Y62.9171 
G01 X28.9077 Y63.0669 
G01 X28.8756 Y63.1444 
G01 X24.4644 Y63.1444 
G01 X24.4323 Y63.0669 
G01 X24.3323 Y62.9171 
G01 X24.2049 Y62.7897 
G01 X24.0551 Y62.6897 
G01 X23.8887 Y62.6207 
G01 X23.7121 Y62.5856 
G01 X22.0079 Y62.5856 
G01 X21.8313 Y62.6207 
G01 X21.6649 Y62.6897 
G01 X21.5151 Y62.7897 
G01 X21.3877 Y62.9171 
G01 X21.2877 Y63.0669 
G01 X21.2187 Y63.2333 
G01 X21.1986 Y63.3344 
G01 X13.2729 Y63.3344 
G01 X13.2729 Y62.3897 
G01 X13.2497 Y62.3337 
G01 X13.2068 Y62.2908 
G01 X13.1508 Y62.2676 
G01 X12.7092 Y62.2676 
G01 X12.6532 Y62.2908 
G00 Z3.0000  
G00 X21.5151 Y59.1303 
G01 Z-0.0800 F180   
G01 X21.6649 Y59.2303 F280   
G01 X21.8313 Y59.2993 
G01 X22.0079 Y59.3344 
G01 X23.7121 Y59.3344 
G01 X23.8887 Y59.2993 
G01 X24.0551 Y59.2303 
G01 X24.2049 Y59.1303 
G01 X24.3323 Y59.0029 
G01 X24.4323 Y58.8531 
G01 X24.4644 Y58.7756 
G01 X28.8756 Y58.7756 
G01 X28.9077 Y58.8531 
G01 X29.0077 Y59.0029 
G01 X29.1351 Y59.1303 
G01 X29.2849 Y59.2303 
G01 X29.4513 Y59.2993 
G01 X29.6279 Y59.3344 
G01 X31.3321 Y59.3344 
G01 X31.5087 Y59.2993 
G01 X31.6751 Y59.2303 
G01 X31.8249 Y59.1303 
G01 X31.9523 Y59.0029 
G01 X32.0523 Y58.8531 
G01 X32.1213 Y58.6867 
G01 X32.1564 Y58.5101 
G01 X32.1564 Y58.3299 
G01 X32.1213 Y58.1533 
G01 X32.0523 Y57.9869 
G01 X31.9523 Y57.8371 
G01 X31.8249 Y57.7097 
G01 X31.6751 Y57.6097 
G01 X31.5087 Y57.5407 
G01 X31.3321 Y57.5056 
G01 X29.6279 Y57.5056 
G01 X29.4513 Y57.5407 
G01 X29.2849 Y57.6097 
G01 X29.1351 Y57.7097 
G01 X29.0077 Y57.8371 
G01 X28.9077 Y57.9869 
G01 X28.8756 Y58.0644 
G01 X24.4644 Y58.0644 
G01 X24.4323 Y57.9869 
G01 X24.3323 Y57.8371 
G01 X24.2049 Y57.7097 
G01 X24.0551 Y57.6097 
G01 X23.8887 Y57.5407 
G01 X23.7121 Y57.5056 
G01 X22.0079 Y57.5056 
G01 X21.8313 Y57.5407 
G01 X21.6649 Y57.6097 
G01 X21.5151 Y57.7097 
G01 X21.3877 Y57.8371 
G01 X21.2877 Y57.9869 
G01 X21.2187 Y58.1533 
G01 X21.1836 Y58.3299 
G01 X21.1836 Y58.5101 
G01 X21.2187 Y58.6867 
G01 X21.2877 Y58.8531 
G01 X21.3877 Y59.0029 
G01 X21.5151 Y59.1303 
G00 Z3.0000  
G00 X25.4300 Y59.8428 
G01 Z-0.0800 F180   
G01 X25.4157 Y59.8614 F280   
G01 X25.3991 Y59.8781 
G01 X25.3873 Y59.8984 
G01 X25.3730 Y59.9171 
G01 X25.3640 Y59.9388 
G01 X25.3523 Y59.9591 
G01 X25.3462 Y59.9819 
G01 X25.3372 Y60.0036 
G01 X25.3341 Y60.0269 
G01 X25.3280 Y60.0496 
G01 X25.3280 Y60.0731 
G01 X25.3250 Y60.0964 
G01 X25.3280 Y60.1197 
G01 X25.3280 Y60.1432 
G01 X25.3341 Y60.1659 
G01 X25.3372 Y60.1892 
G01 X25.3462 Y60.2109 
G01 X25.3523 Y60.2337 
G01 X25.3640 Y60.2540 
G01 X25.5016 Y60.5861 
G01 X25.5016 Y61.3339 
G01 X25.3640 Y61.6660 
G01 X25.3523 Y61.6863 
G01 X25.3462 Y61.7090 
G01 X25.3372 Y61.7308 
