<?xml version="1.0" encoding="utf-8"?>
<profile>
	<VectorOpt>
		<FoamBorder>0.</FoamBorder>
		<LineTolerance>1.e-003</LineTolerance>
		<RemDups>1</RemDups>
		<InsideOut>0</InsideOut>
		<NoVectorOpt>0</NoVectorOpt>
		<AutoLead>0</AutoLead>
		<LeadTen>1</LeadTen>
		<AsDrawn>1</AsDrawn>
		<RemDots>0</RemDots>
		<Optimise>1</Optimise>
		<LeadSize>1.</LeadSize>
		<IgnoreText>1</IgnoreText>
		<Metric>0</Metric>
	</VectorOpt>
	<FileOps>
		<LastPath>C:\Mach3\Gcode Lathe\A-------BARRELL_LATHE Final .dxf</LastPath>
	</FileOps>
	<Pocketing>
		<Clamps>0</Clamps>
		<PocketTool>0.5</PocketTool>
		<PocketStep>75.</PocketStep>
		<PocketFinish>0.</PocketFinish>
		<PocketHang>0.</PocketHang>
		<PocketAngle>45.</PocketAngle>
		<InOut>0</InOut>
		<RightLeft>0</RightLeft>
		<CCCW>0</CCCW>
	</Pocketing>
	<Preferences>
		<LeadIn0>0</LeadIn0>
		<LeadInType0>-842150451</LeadInType0>
		<Tool0>0</Tool0>
		<Spindle0>0</Spindle0>
		<Depth0>0.</Depth0>
		<Plunge0>60.</Plunge0>
		<Rapid0>1.</Rapid0>
		<PerPass0>999.</PerPass0>
		<StartHeight0>0.</StartHeight0>
		<Feed0>60.</Feed0>
		<LeadIn1>0</LeadIn1>
		<LeadInType1>-842150451</LeadInType1>
		<Tool1>0</Tool1>
		<Spindle1>0</Spindle1>
		<Depth1>0.</Depth1>
		<Plunge1>60.</Plunge1>
		<Rapid1>1.</Rapid1>
		<PerPass1>999.</PerPass1>
		<StartHeight1>0.</StartHeight1>
		<Feed1>60.</Feed1>
		<LeadIn2>0</LeadIn2>
		<LeadInType2>-842150451</LeadInType2>
		<Tool2>0</Tool2>
		<Spindle2>0</Spindle2>
		<Depth2>0.</Depth2>
		<Plunge2>60.</Plunge2>
		<Rapid2>1.</Rapid2>
		<PerPass2>999.</PerPass2>
		<StartHeight2>0.</StartHeight2>
		<Feed2>60.</Feed2>
		<LeadIn3>0</LeadIn3>
		<LeadInType3>-842150451</LeadInType3>
		<Tool3>0</Tool3>
		<Spindle3>0</Spindle3>
		<Depth3>0.</Depth3>
		<Plunge3>60.</Plunge3>
		<Rapid3>1.</Rapid3>
		<PerPass3>999.</PerPass3>
		<StartHeight3>0.</StartHeight3>
		<Feed3>60.</Feed3>
		<LeadIn4>0</LeadIn4>
		<LeadInType4>-842150451</LeadInType4>
		<Tool4>0</Tool4>
		<Spindle4>0</Spindle4>
		<Depth4>-0.125</Depth4>
		<Plunge4>60.</Plunge4>
		<Rapid4>0.25</Rapid4>
		<PerPass4>0.25</PerPass4>
		<StartHeight4>0.</StartHeight4>
		<Feed4>60.</Feed4>
		<LeadIn5>0</LeadIn5>
		<LeadInType5>-842150451</LeadInType5>
		<Tool5>4</Tool5>
		<Spindle5>3000</Spindle5>
		<Depth5>-0.2</Depth5>
		<Plunge5>20.</Plunge5>
		<Rapid5>1.</Rapid5>
		<PerPass5>0.2</PerPass5>
		<StartHeight5>0.</StartHeight5>
		<Feed5>66.</Feed5>
		<LeadIn6>0</LeadIn6>
		<LeadInType6>-842150451</LeadInType6>
		<Tool6>4</Tool6>
		<Spindle6>3000</Spindle6>
		<Depth6>-0.2</Depth6>
		<Plunge6>20.</Plunge6>
		<Rapid6>1.</Rapid6>
		<PerPass6>0.2</PerPass6>
		<StartHeight6>0.</StartHeight6>
		<Feed6>66.</Feed6>
		<LeadIn7>0</LeadIn7>
		<LeadInType7>-842150451</LeadInType7>
		<Tool7>4</Tool7>
		<Spindle7>2000</Spindle7>
		<Depth7>0.</Depth7>
		<Plunge7>20.</Plunge7>
		<Rapid7>0.</Rapid7>
		<PerPass7>1.</PerPass7>
		<StartHeight7>0.</StartHeight7>
		<Feed7>20.</Feed7>
		<LeadIn8>0</LeadIn8>
		<LeadInType8>-842150451</LeadInType8>
		<Tool8>4</Tool8>
		<Spindle8>2000</Spindle8>
		<Depth8>0.</Depth8>
		<Plunge8>20.</Plunge8>
		<Rapid8>0.</Rapid8>
		<PerPass8>1.</PerPass8>
		<StartHeight8>0.</StartHeight8>
		<Feed8>20.</Feed8>
		<LeadIn9>0</LeadIn9>
		<LeadInType9>-842150451</LeadInType9>
		<Tool9>4</Tool9>
		<Spindle9>2000</Spindle9>
		<Depth9>0.</Depth9>
		<Plunge9>20.</Plunge9>
		<Rapid9>0.</Rapid9>
		<PerPass9>1.</PerPass9>
		<StartHeight9>0.</StartHeight9>
		<Feed9>20.</Feed9>
		<LeadIn10>0</LeadIn10>
		<LeadInType10>-842150451</LeadInType10>
		<Tool10>4</Tool10>
		<Spindle10>2000</Spindle10>
		<Depth10>0.</Depth10>
		<Plunge10>20.</Plunge10>
		<Rapid10>0.</Rapid10>
		<PerPass10>1.</PerPass10>
		<StartHeight10>0.</StartHeight10>
		<Feed10>20.</Feed10>
		<LeadIn11>0</LeadIn11>
		<LeadInType11>-842150451</LeadInType11>
		<Tool11>0</Tool11>
		<Spindle11>0</Spindle11>
		<Depth11>-0.5</Depth11>
		<Plunge11>1.</Plunge11>
		<Rapid11>0.5</Rapid11>
		<PerPass11>0.25</PerPass11>
		<StartHeight11>0.</StartHeight11>
		<Feed11>1.</Feed11>
		<LeadIn12>0</LeadIn12>
		<LeadInType12>-842150451</LeadInType12>
		<Tool12>0</Tool12>
		<Spindle12>0</Spindle12>
		<Depth12>-0.5</Depth12>
		<Plunge12>1.</Plunge12>
		<Rapid12>0.5</Rapid12>
		<PerPass12>0.25</PerPass12>
		<StartHeight12>0.</StartHeight12>
		<Feed12>1.</Feed12>
		<LeadIn13>0</LeadIn13>
		<LeadInType13>-842150451</LeadInType13>
		<Tool13>0</Tool13>
		<Spindle13>0</Spindle13>
		<Depth13>-0.5</Depth13>
		<Plunge13>1.</Plunge13>
		<Rapid13>0.5</Rapid13>
		<PerPass13>0.25</PerPass13>
		<StartHeight13>0.</StartHeight13>
		<Feed13>1.</Feed13>
		<LeadIn14>0</LeadIn14>
		<LeadInType14>-842150451</LeadInType14>
		<Tool14>0</Tool14>
		<Spindle14>0</Spindle14>
		<Depth14>-0.5</Depth14>
		<Plunge14>1.</Plunge14>
		<Rapid14>0.5</Rapid14>
		<PerPass14>0.25</PerPass14>
		<StartHeight14>0.</StartHeight14>
		<Feed14>1.</Feed14>
		<LeadIn15>0</LeadIn15><LeadInType15>-842150451</LeadInType15><Tool15>0</Tool15><Spindle15>0</Spindle15><Depth15>-0.5</Depth15><Plunge15>1.</Plunge15><Rapid15>0.5</Rapid15><PerPass15>0.25</PerPass15><StartHeight15>0.</StartHeight15><Feed15>1.</Feed15><LeadIn16>0</LeadIn16><LeadInType16>-842150451</LeadInType16><Tool16>0</Tool16><Spindle16>0</Spindle16><Depth16>-0.5</Depth16><Plunge16>1.</Plunge16><Rapid16>0.5</Rapid16><PerPass16>0.25</PerPass16><StartHeight16>0.</StartHeight16><Feed16>1.</Feed16><LeadIn17>0</LeadIn17><LeadInType17>-842150451</LeadInType17><Tool17>0</Tool17><Spindle17>0</Spindle17><Depth17>-0.5</Depth17><Plunge17>1.</Plunge17><Rapid17>0.5</Rapid17><PerPass17>0.25</PerPass17><StartHeight17>0.</StartHeight17><Feed17>1.</Feed17><LeadIn18>0</LeadIn18><LeadInType18>-842150451</LeadInType18><Tool18>0</Tool18><Spindle18>0</Spindle18><Depth18>-0.5</Depth18><Plunge18>1.</Plunge18><Rapid18>0.5</Rapid18><PerPass18>0.25</PerPass18><StartHeight18>0.</StartHeight18><Feed18>1.</Feed18><LeadIn19>0</LeadIn19><LeadInType19>-842150451</LeadInType19><Tool19>0</Tool19><Spindle19>0</Spindle19><Depth19>-0.5</Depth19><Plunge19>1.</Plunge19><Rapid19>0.5</Rapid19><PerPass19>0.25</PerPass19><StartHeight19>0.</StartHeight19><Feed19>1.</Feed19><LeadIn20>0</LeadIn20><LeadInType20>-842150451</LeadInType20><Tool20>0</Tool20><Spindle20>0</Spindle20><Depth20>-0.5</Depth20><Plunge20>1.</Plunge20><Rapid20>0.5</Rapid20><PerPass20>0.25</PerPass20><StartHeight20>0.</StartHeight20><Feed20>1.</Feed20><LeadIn21>0</LeadIn21><LeadInType21>-842150451</LeadInType21><Tool21>0</Tool21><Spindle21>0</Spindle21><Depth21>-0.5</Depth21><Plunge21>1.</Plunge21><Rapid21>0.5</Rapid21><PerPass21>0.25</PerPass21><StartHeight21>0.</StartHeight21><Feed21>1.</Feed21><LeadIn22>0</LeadIn22><LeadInType22>-842150451</LeadInType22><Tool22>0</Tool22><Spindle22>0</Spindle22><Depth22>-0.5</Depth22><Plunge22>1.</Plunge22><Rapid22>0.5</Rapid22><PerPass22>0.25</PerPass22><StartHeight22>0.</StartHeight22><Feed22>1.</Feed22><LeadIn23>0</LeadIn23><LeadInType23>-842150451</LeadInType23><Tool23>0</Tool23><Spindle23>0</Spindle23><Depth23>-0.5</Depth23><Plunge23>1.</Plunge23><Rapid23>0.5</Rapid23><PerPass23>0.25</PerPass23><StartHeight23>0.</StartHeight23><Feed23>1.</Feed23><LeadIn24>0</LeadIn24><LeadInType24>-842150451</LeadInType24><Tool24>0</Tool24><Spindle24>0</Spindle24><Depth24>-0.5</Depth24><Plunge24>1.</Plunge24><Rapid24>0.5</Rapid24><PerPass24>0.25</PerPass24><StartHeight24>0.</StartHeight24><Feed24>1.</Feed24><LeadIn25>0</LeadIn25><LeadInType25>-842150451</LeadInType25><Tool25>0</Tool25><Spindle25>0</Spindle25><Depth25>-0.5</Depth25><Plunge25>1.</Plunge25><Rapid25>0.5</Rapid25><PerPass25>0.25</PerPass25><StartHeight25>0.</StartHeight25><Feed25>1.</Feed25><LeadIn26>0</LeadIn26><LeadInType26>-842150451</LeadInType26><Tool26>0</Tool26><Spindle26>0</Spindle26><Depth26>-0.5</Depth26><Plunge26>1.</Plunge26><Rapid26>0.5</Rapid26><PerPass26>0.25</PerPass26><StartHeight26>0.</StartHeight26><Feed26>1.</Feed26><LeadIn27>0</LeadIn27><LeadInType27>-842150451</LeadInType27><Tool27>0</Tool27><Spindle27>0</Spindle27><Depth27>-0.5</Depth27><Plunge27>1.</Plunge27><Rapid27>0.5</Rapid27><PerPass27>0.25</PerPass27><StartHeight27>0.</StartHeight27><Feed27>1.</Feed27><LeadIn28>0</LeadIn28><LeadInType28>-842150451</LeadInType28><Tool28>0</Tool28><Spindle28>0</Spindle28><Depth28>-0.5</Depth28><Plunge28>1.</Plunge28><Rapid28>0.5</Rapid28><PerPass28>0.25</PerPass28><StartHeight28>0.</StartHeight28><Feed28>1.</Feed28><LeadIn29>0</LeadIn29><LeadInType29>-842150451</LeadInType29><Tool29>0</Tool29><Spindle29>0</Spindle29><Depth29>-0.5</Depth29><Plunge29>1.</Plunge29><Rapid29>0.5</Rapid29><PerPass29>0.25</PerPass29><StartHeight29>0.</StartHeight29><Feed29>1.</Feed29><LeadIn30>0</LeadIn30><LeadInType30>-842150451</LeadInType30><Tool30>0</Tool30><Spindle30>0</Spindle30><Depth30>-0.5</Depth30><Plunge30>1.</Plunge30><Rapid30>0.5</Rapid30><PerPass30>0.25</PerPass30><StartHeight30>0.</StartHeight30><Feed30>1.</Feed30><LeadIn31>0</LeadIn31><LeadInType31>-842150451</LeadInType31><Tool31>0</Tool31><Spindle31>0</Spindle31><Depth31>-0.5</Depth31><Plunge31>1.</Plunge31><Rapid31>0.5</Rapid31><PerPass31>0.25</PerPass31><StartHeight31>0.</StartHeight31><Feed31>1.</Feed31><LeadIn32>0</LeadIn32><LeadInType32>-842150451</LeadInType32><Tool32>0</Tool32><Spindle32>0</Spindle32><Depth32>-0.5</Depth32><Plunge32>1.</Plunge32><Rapid32>0.5</Rapid32><PerPass32>0.25</PerPass32><StartHeight32>0.</StartHeight32><Feed32>1.</Feed32><LeadIn33>0</LeadIn33><LeadInType33>-842150451</LeadInType33><Tool33>0</Tool33><Spindle33>0</Spindle33><Depth33>-0.5</Depth33><Plunge33>1.</Plunge33><Rapid33>0.5</Rapid33><PerPass33>0.25</PerPass33><StartHeight33>0.</StartHeight33><Feed33>1.</Feed33><LeadIn34>0</LeadIn34><LeadInType34>-842150451</LeadInType34><Tool34>0</Tool34><Spindle34>0</Spindle34><Depth34>-0.5</Depth34><Plunge34>1.</Plunge34><Rapid34>0.5</Rapid34><PerPass34>0.25</PerPass34><StartHeight34>0.</StartHeight34><Feed34>1.</Feed34><LeadIn35>0</LeadIn35><LeadInType35>-842150451</LeadInType35><Tool35>0</Tool35><Spindle35>0</Spindle35><Depth35>-0.5</Depth35><Plunge35>1.</Plunge35><Rapid35>0.5</Rapid35><PerPass35>0.25</PerPass35><StartHeight35>0.</StartHeight35><Feed35>1.</Feed35><LeadIn36>0</LeadIn36><LeadInType36>-842150451</LeadInType36><Tool36>0</Tool36><Spindle36>0</Spindle36><Depth36>-0.5</Depth36><Plunge36>1.</Plunge36><Rapid36>0.5</Rapid36><PerPass36>0.25</PerPass36><StartHeight36>0.</StartHeight36><Feed36>1.</Feed36><LeadIn37>0</LeadIn37><LeadInType37>-842150451</LeadInType37><Tool37>0</Tool37><Spindle37>0</Spindle37><Depth37>-0.5</Depth37><Plunge37>1.</Plunge37><Rapid37>0.5</Rapid37><PerPass37>0.25</PerPass37><StartHeight37>0.</StartHeight37><Feed37>1.</Feed37><LeadIn38>0</LeadIn38><LeadInType38>-842150451</LeadInType38><Tool38>0</Tool38><Spindle38>0</Spindle38><Depth38>-0.5</Depth38><Plunge38>1.</Plunge38><Rapid38>0.5</Rapid38><PerPass38>0.25</PerPass38><StartHeight38>0.</StartHeight38><Feed38>1.</Feed38><LeadIn39>0</LeadIn39><LeadInType39>-842150451</LeadInType39><Tool39>0</Tool39><Spindle39>0</Spindle39><Depth39>-0.5</Depth39><Plunge39>1.</Plunge39><Rapid39>0.5</Rapid39><PerPass39>0.25</PerPass39><StartHeight39>0.</StartHeight39><Feed39>1.</Feed39><LeadIn40>0</LeadIn40><LeadInType40>-842150451</LeadInType40><Tool40>0</Tool40><Spindle40>0</Spindle40><Depth40>-0.5</Depth40><Plunge40>1.</Plunge40><Rapid40>0.5</Rapid40><PerPass40>0.25</PerPass40><StartHeight40>0.</StartHeight40><Feed40>1.</Feed40><LeadIn41>0</LeadIn41><LeadInType41>-842150451</LeadInType41><Tool41>0</Tool41><Spindle41>0</Spindle41><Depth41>-0.5</Depth41><Plunge41>1.</Plunge41><Rapid41>0.5</Rapid41><PerPass41>0.25</PerPass41><StartHeight41>0.</StartHeight41><Feed41>1.</Feed41><LeadIn42>0</LeadIn42><LeadInType42>-842150451</LeadInType42><Tool42>0</Tool42><Spindle42>0</Spindle42><Depth42>-0.5</Depth42><Plunge42>1.</Plunge42><Rapid42>0.5</Rapid42><PerPass42>0.25</PerPass42><StartHeight42>0.</StartHeight42><Feed42>1.</Feed42><LeadIn43>0</LeadIn43><LeadInType43>-842150451</LeadInType43><Tool43>0</Tool43><Spindle43>0</Spindle43><Depth43>-0.5</Depth43><Plunge43>1.</Plunge43><Rapid43>0.5</Rapid43><PerPass43>0.25</PerPass43><StartHeight43>0.</StartHeight43><Feed43>1.</Feed43><LeadIn44>0</LeadIn44><LeadInType44>-842150451</LeadInType44><Tool44>0</Tool44><Spindle44>0</Spindle44><Depth44>-0.5</Depth44><Plunge44>1.</Plunge44><Rapid44>0.5</Rapid44><PerPass44>0.25</PerPass44><StartHeight44>0.</StartHeight44><Feed44>1.</Feed44><LeadIn45>0</LeadIn45><LeadInType45>-842150451</LeadInType45><Tool45>0</Tool45><Spindle45>0</Spindle45><Depth45>-0.5</Depth45><Plunge45>1.</Plunge45><Rapid45>0.5</Rapid45><PerPass45>0.25</PerPass45><StartHeight45>0.</StartHeight45><Feed45>1.</Feed45><LeadIn46>0</LeadIn46><LeadInType46>-842150451</LeadInType46><Tool46>0</Tool46><Spindle46>0</Spindle46><Depth46>-0.5</Depth46><Plunge46>1.</Plunge46><Rapid46>0.5</Rapid46><PerPass46>0.25</PerPass46><StartHeight46>0.</StartHeight46><Feed46>1.</Feed46><LeadIn47>0</LeadIn47><LeadInType47>-842150451</LeadInType47><Tool47>0</Tool47><Spindle47>0</Spindle47><Depth47>-0.5</Depth47><Plunge47>1.</Plunge47><Rapid47>0.5</Rapid47><PerPass47>0.25</PerPass47><StartHeight47>0.</StartHeight47><Feed47>1.</Feed47><LeadIn48>0</LeadIn48><LeadInType48>-842150451</LeadInType48><Tool48>0</Tool48><Spindle48>0</Spindle48><Depth48>-0.5</Depth48><Plunge48>1.</Plunge48><Rapid48>0.5</Rapid48><PerPass48>0.25</PerPass48><StartHeight48>0.</StartHeight48><Feed48>1.</Feed48><LeadIn49>0</LeadIn49><LeadInType49>-842150451</LeadInType49><Tool49>0</Tool49><Spindle49>0</Spindle49><Depth49>-0.5</Depth49><Plunge49>1.</Plunge49><Rapid49>0.5</Rapid49><PerPass49>0.25</PerPass49><StartHeight49>0.</StartHeight49><Feed49>1.</Feed49><LeadIn50>0</LeadIn50><LeadInType50>-842150451</LeadInType50><Tool50>0</Tool50><Spindle50>0</Spindle50><Depth50>-0.5</Depth50><Plunge50>1.</Plunge50><Rapid50>0.5</Rapid50><PerPass50>0.25</PerPass50><StartHeight50>0.</StartHeight50><Feed50>1.</Feed50><LeadIn51>0</LeadIn51><LeadInType51>-842150451</LeadInType51><Tool51>0</Tool51><Spindle51>0</Spindle51><Depth51>-0.5</Depth51><Plunge51>1.</Plunge51><Rapid51>0.5</Rapid51><PerPass51>0.25</PerPass51><StartHeight51>0.</StartHeight51><Feed51>1.</Feed51><LeadIn52>0</LeadIn52><LeadInType52>-842150451</LeadInType52><Tool52>0</Tool52><Spindle52>0</Spindle52><Depth52>-0.5</Depth52><Plunge52>1.</Plunge52><Rapid52>0.5</Rapid52><PerPass52>0.25</PerPass52><StartHeight52>0.</StartHeight52><Feed52>1.</Feed52><LeadIn53>0</LeadIn53><LeadInType53>-842150451</LeadInType53><Tool53>0</Tool53><Spindle53>0</Spindle53><Depth53>-0.5</Depth53><Plunge53>1.</Plunge53><Rapid53>0.5</Rapid53><PerPass53>0.25</PerPass53><StartHeight53>0.</StartHeight53><Feed53>1.</Feed53><LeadIn54>0</LeadIn54><LeadInType54>-842150451</LeadInType54><Tool54>0</Tool54><Spindle54>0</Spindle54><Depth54>-0.5</Depth54><Plunge54>1.</Plunge54><Rapid54>0.5</Rapid54><PerPass54>0.25</PerPass54><StartHeight54>0.</StartHeight54><Feed54>1.</Feed54><LeadIn55>0</LeadIn55><LeadInType55>-842150451</LeadInType55><Tool55>0</Tool55><Spindle55>0</Spindle55><Depth55>-0.5</Depth55><Plunge55>1.</Plunge55><Rapid55>0.5</Rapid55><PerPass55>0.25</PerPass55><StartHeight55>0.</StartHeight55><Feed55>1.</Feed55><LeadIn56>0</LeadIn56><LeadInType56>-842150451</LeadInType56><Tool56>0</Tool56><Spindle56>0</Spindle56><Depth56>-0.5</Depth56><Plunge56>1.</Plunge56><Rapid56>0.5</Rapid56><PerPass56>0.25</PerPass56><StartHeight56>0.</StartHeight56><Feed56>1.</Feed56><LeadIn57>0</LeadIn57><LeadInType57>-842150451</LeadInType57><Tool57>0</Tool57><Spindle57>0</Spindle57><Depth57>-0.5</Depth57><Plunge57>1.</Plunge57><Rapid57>0.5</Rapid57><PerPass57>0.25</PerPass57><StartHeight57>0.</StartHeight57><Feed57>1.</Feed57><LeadIn58>0</LeadIn58><LeadInType58>-842150451</LeadInType58><Tool58>0</Tool58><Spindle58>0</Spindle58><Depth58>-0.5</Depth58><Plunge58>1.</Plunge58><Rapid58>0.5</Rapid58><PerPass58>0.25</PerPass58><StartHeight58>0.</StartHeight58><Feed58>1.</Feed58><LeadIn59>0</LeadIn59><LeadInType59>-842150451</LeadInType59><Tool59>0</Tool59><Spindle59>0</Spindle59><Depth59>-0.5</Depth59><Plunge59>1.</Plunge59><Rapid59>0.5</Rapid59><PerPass59>0.25</PerPass59><StartHeight59>0.</StartHeight59><Feed59>1.</Feed59><LeadIn60>0</LeadIn60><LeadInType60>-842150451</LeadInType60><Tool60>0</Tool60><Spindle60>0</Spindle60><Depth60>-0.5</Depth60><Plunge60>1.</Plunge60><Rapid60>0.5</Rapid60><PerPass60>0.25</PerPass60><StartHeight60>0.</StartHeight60><Feed60>1.</Feed60><LeadIn61>0</LeadIn61><LeadInType61>-842150451</LeadInType61><Tool61>0</Tool61><Spindle61>0</Spindle61><Depth61>-0.5</Depth61><Plunge61>1.</Plunge61><Rapid61>0.5</Rapid61><PerPass61>0.25</PerPass61><StartHeight61>0.</StartHeight61><Feed61>1.</Feed61><LeadIn62>0</LeadIn62><LeadInType62>-842150451</LeadInType62><Tool62>0</Tool62><Spindle62>0</Spindle62><Depth62>-0.5</Depth62><Plunge62>1.</Plunge62><Rapid62>0.5</Rapid62><PerPass62>0.25</PerPass62><StartHeight62>0.</StartHeight62><Feed62>1.</Feed62><LeadIn63>0</LeadIn63><LeadInType63>-842150451</LeadInType63><Tool63>0</Tool63><Spindle63>0</Spindle63><Depth63>-0.5</Depth63><Plunge63>1.</Plunge63><Rapid63>0.5</Rapid63><PerPass63>0.25</PerPass63><StartHeight63>0.</StartHeight63><Feed63>1.</Feed63><LeadIn64>0</LeadIn64><LeadInType64>-842150451</LeadInType64><Tool64>0</Tool64><Spindle64>0</Spindle64><Depth64>-0.5</Depth64><Plunge64>1.</Plunge64><Rapid64>0.5</Rapid64><PerPass64>0.25</PerPass64><StartHeight64>0.</StartHeight64><Feed64>1.</Feed64><LeadIn65>0</LeadIn65><LeadInType65>-842150451</LeadInType65><Tool65>0</Tool65><Spindle65>0</Spindle65><Depth65>-0.5</Depth65><Plunge65>1.</Plunge65><Rapid65>0.5</Rapid65><PerPass65>0.25</PerPass65><StartHeight65>0.</StartHeight65><Feed65>1.</Feed65><LeadIn66>0</LeadIn66><LeadInType66>-842150451</LeadInType66><Tool66>0</Tool66><Spindle66>0</Spindle66><Depth66>-0.5</Depth66><Plunge66>1.</Plunge66><Rapid66>0.5</Rapid66><PerPass66>0.25</PerPass66><StartHeight66>0.</StartHeight66><Feed66>1.</Feed66><LeadIn67>0</LeadIn67><LeadInType67>-842150451</LeadInType67><Tool67>0</Tool67><Spindle67>0</Spindle67><Depth67>-0.5</Depth67><Plunge67>1.</Plunge67><Rapid67>0.5</Rapid67><PerPass67>0.25</PerPass67><StartHeight67>0.</StartHeight67><Feed67>1.</Feed67><LeadIn68>0</LeadIn68><LeadInType68>-842150451</LeadInType68><Tool68>0</Tool68><Spindle68>0</Spindle68><Depth68>-0.5</Depth68><Plunge68>1.</Plunge68><Rapid68>0.5</Rapid68><PerPass68>0.25</PerPass68><StartHeight68>0.</StartHeight68><Feed68>1.</Feed68><LeadIn69>0</LeadIn69><LeadInType69>-842150451</LeadInType69><Tool69>0</Tool69><Spindle69>0</Spindle69><Depth69>-0.5</Depth69><Plunge69>1.</Plunge69><Rapid69>0.5</Rapid69><PerPass69>0.25</PerPass69><StartHeight69>0.</StartHeight69><Feed69>1.</Feed69><LeadIn70>0</LeadIn70><LeadInType70>-842150451</LeadInType70><Tool70>0</Tool70><Spindle70>0</Spindle70><Depth70>-0.5</Depth70><Plunge70>1.</Plunge70><Rapid70>0.5</Rapid70><PerPass70>0.25</PerPass70><StartHeight70>0.</StartHeight70><Feed70>1.</Feed70><LeadIn71>0</LeadIn71><LeadInType71>-842150451</LeadInType71><Tool71>0</Tool71><Spindle71>0</Spindle71><Depth71>-0.5</Depth71><Plunge71>1.</Plunge71><Rapid71>0.5</Rapid71><PerPass71>0.25</PerPass71><StartHeight71>0.</StartHeight71><Feed71>1.</Feed71><LeadIn72>0</LeadIn72><LeadInType72>-842150451</LeadInType72><Tool72>0</Tool72><Spindle72>0</Spindle72><Depth72>-0.5</Depth72><Plunge72>1.</Plunge72><Rapid72>0.5</Rapid72><PerPass72>0.25</PerPass72><StartHeight72>0.</StartHeight72><Feed72>1.</Feed72><LeadIn73>0</LeadIn73><LeadInType73>-842150451</LeadInType73><Tool73>0</Tool73><Spindle73>0</Spindle73><Depth73>-0.5</Depth73><Plunge73>1.</Plunge73><Rapid73>0.5</Rapid73><PerPass73>0.25</PerPass73><StartHeight73>0.</StartHeight73><Feed73>1.</Feed73><LeadIn74>0</LeadIn74><LeadInType74>-842150451</LeadInType74><Tool74>0</Tool74><Spindle74>0</Spindle74><Depth74>-0.5</Depth74><Plunge74>1.</Plunge74><Rapid74>0.5</Rapid74><PerPass74>0.25</PerPass74><StartHeight74>0.</StartHeight74><Feed74>1.</Feed74></Preferences>
	<PostOpt>
		<AutoName>1</AutoName>
		<SendToMach>1</SendToMach>
		<TimeDate>1</TimeDate>
		<AddComp>0</AddComp>
		<Incremental>1</Incremental>
		<Coolant>0</Coolant>
		<NeverMind>0</NeverMind>
		<Folder>C:\Mach3\GCode\</Folder>
		<Post>Default</Post>
		<PlungeClear>0.</PlungeClear>
		<LineNumberInc>5.</LineNumberInc>
		<HotWireDwell>0.</HotWireDwell>
		<LastPath>C:\Mach3\Plasma Example-.pst</LastPath>
	</PostOpt>
	<Turn>
		<LastStep>0.5</LastStep>
		<LastMargin>1.e-002</LastMargin>
		<LastFinish>0.1</LastFinish>
	</Turn>
	<VDrill>
		<Angle>90.</Angle>
		<Length>10</Length>
		<Height>12</Height>
		<Depth>0.1</Depth>
		<Aspect>1</Aspect>
		<Invert>0</Invert>
	</VDrill>
	<Raster>
		<XStep>1.e-002</XStep>
		<YStep>1.e-002</YStep>
		<XSize>10.</XSize>
		<YSize>8.</YSize>
		<Depth>0.25</Depth>
		<WhiteDn>0</WhiteDn>
	</Raster>
	<BoundryVars>
		<ToolDia>0.25</ToolDia>
		<Climb>1</Climb>
		<InsideOut>0</InsideOut>
	</BoundryVars>
	<Tools>
		<Tool1>UnNamed</Tool1>
		<Radius1>1.e-003</Radius1>
		<Width1>0.5</Width1>
		<BackAng1>5.5</BackAng1>
		<MaxPen1>1.5</MaxPen1>
		<Side1>0</Side1>
		<Type1>0</Type1>
		<Tool2>UnNamed</Tool2>
		<Radius2>0.5</Radius2>
		<Width2>0.5</Width2>
		<BackAng2>0.5</BackAng2>
		<MaxPen2>0.5</MaxPen2>
		<Side2>0</Side2>
		<Type2>0</Type2>
		<Tool3>UnNamed</Tool3>
		<Radius3>0.2</Radius3>
		<Width3>0.5</Width3>
		<BackAng3>0.5</BackAng3>
		<MaxPen3>0.5</MaxPen3>
		<Side3>0</Side3>
		<Type3>0</Type3>
		<Tool5>UnNamed</Tool5>
		<Radius5>2.5e-002</Radius5>
		<Width5>0.5</Width5>
		<BackAng5>5.5</BackAng5>
		<MaxPen5>0.5</MaxPen5>
		<Side5>0</Side5>
		<Type5>0</Type5>
	</Tools>
	<Pages>
		<Width>8.</Width>
		<Height>10.</Height>
	</Pages>
	<Setup>
		<Diamter>0</Diamter>
		<Units>0</Units>
	</Setup>
</profile>
